ビルボード誌が発表した1961年~1970年の年間アルバムランキング「Billboard Year-End Charts Top LPs」を、年代別に分けてご紹介いたします。
Billboard Year-End Charts Top LPsは、Billboard誌が発表したTop LPsの年間アルバムランキングです。
こちらのページでは1961年~1970年までを年代別にTOP10をまとめ、記事後半のビルボードアルバム No.1獲得数ランキングTOP10では1961年から1970年までの1位獲得数をまとめて掲載しています。
Top LPsは、アメリカの売り上げ上位200枚のアルバムとEPの人気チャートで、Billboard誌に掲載され、上位200枚分の順位を逆数にしたポイントを基に計算し、曲のチャート滞在週数と最高順位が計算され合算した結果がまとめられています。
1959年5月25日からアルバムチャートはBest-Selling Stereophonic LPs(ステレオアルバムのチャート)とBest-Selling Monophonic LPs(モノラルアルバムのチャート)に分けて集計されていました。それぞれ1960年には、Stereo Action Charts、Mono Action Chartsと改名され、その翌年1961年にはAction Albums—Stereophonic、Action Albums—Monophonic、さらに3か月後にはTop LPs—Stereo、Top LPs—Monauralと改名されました。
結局1963年8月17日に統合され、Top LPsと呼ばれるようになります。
このように1960年代は変更点が多く、記事後半の1961年~1970年ビルボードアルバム No.1獲得数ランキングTOP10は、モノラルアルバムの1位獲得数を集計してまとめています。
洋楽ビルボード年間アルバムランキング【1961年~1970年】全米チャート年代別トップ10総まとめ
1970
| 10 | Three Dog Night | Captured Live at the Forum |
|---|---|---|
| 9 | Joe Cocker | Joe Cocker! |
| 8 | Soundtrack | Butch Cassidy & The Sundance Kid |
| 7 | Soundtrack | Easy Rider |
| 6 | Rare Earth | Get Ready |
| 5 | Santana | Santana |
| 4 | The Beatles | Abbey Road |
| 3 | Chicago | Chicago II |
| 2 | Led Zeppelin | Led Zeppelin II |
| 1 | Simon & Garfunkel | Bridge Over Troubled Water |
1969
| 10 | The Association | Greatest Hits |
|---|---|---|
| 9 | Donovan | Donovan's Greatest Hits |
| 8 | The Beatles | The Beatles(The White Album) |
| 7 | Soundtrack | Funny Girl |
| 6 | Johnny Cash | At Folsom Prison |
| 5 | Led Zeppelin | Led Zeppelin |
| 4 | Creedence Clearwater Revival | Bayou Country |
| 3 | Blood, Sweat & Tears | Blood, Sweat & Tears |
| 2 | Original Cast | Hair |
| 1 | Iron Butterfly | In-A-Gadda-Da-Vida |
1968
| 10 | Paul Mauriat And His Orchestra | Blooming Hits |
|---|---|---|
| 9 | Vanilla Fudge | Vanilla Fudge |
| 8 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme |
| 7 | The Doors | The Doors |
| 6 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band |
| 5 | Diana Ross & the Supremes | Diana Ross & the Supremes: Greatest Hits |
| 4 | The Beatles(Soundtrack) | Magical Mystery Tour |
| 3 | Cream | Disraeli Gears |
| 2 | Simon & Garfunkel(Soundtrack) | The Graduate |
| 1 | The Jimi Hendrix Experience | Are You Experienced |
1967
| 10 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band |
|---|---|---|
| 9 | Herb Alpert & the Tijuana Brass | Going Places |
| 8 | Herb Alpert's Tijuana Brass | Whipped Cream & Other Delights |
| 7 | Herb Alpert & the Tijuana Brass | S.R.O. |
| 6 | Soundtrack | A Man and a Woman |
| 5 | The Temptations | Greatest Hits |
| 4 | Soundtrack | The Sound of Music |
| 3 | Soundtrack | Doctor Zhivago |
| 2 | The Monkees | The Monkees |
| 1 | The Monkees | More of the Monkees |
1966
| 10 | SSgt Barry Sadler | Ballads of the Green Berets |
|---|---|---|
| 9 | Barbra Streisand | Color Me Barbra |
| 8 | The Beatles | Revolver |
| 7 | Soundtrack | Doctor Zhivago |
| 6 | The Mamas & the Papas | If You Can Believe Your Eyes and Ears |
| 5 | Herb Alpert & the Tijuana Brass | What Now My Love |
| 4 | The Beatles | Rubber Soul |
| 3 | Herb Alpert & the Tijuana Brass | Going Places |
| 2 | Soundtrack | The Sound of Music |
| 1 | Herb Alpert's Tijuana Brass | Whipped Cream & Other Delights |
1965
| 10 | The Beatles | Beatles VI |
|---|---|---|
| 9 | Herman's Hermits | Introducing Herman's Hermits |
| 8 | Andy Williams | Andy Williams' Dear Heart |
| 7 | Original Cast | Hello, Dolly! |
| 6 | Soundtrack | Goldfinger |
| 5 | Original Cast | Fiddler on the Roof |
| 4 | Soundtrack | My Fair Lady |
| 3 | Soundtrack | The Sound of Music |
| 2 | The Beatles | Beatles '65 |
| 1 | Soundtrack |
1964
| 10 | Andy Williams | Moon River and Other Great Movie Themes |
|---|---|---|
| 9 | Barbra Streisand | The Third Album |
| 8 | The Beatles | Meet the Beatles! |
| 7 | Barbra Streisand | The Second Barbra Streisand Album |
| 6 | Peter, Paul & Mary | Peter, Paul & Mary |
| 5 | Soundtrack | West Side Story |
| 4 | Barbra Streisand | The Barbra Streisand Album |
| 3 | Al Hirt | Honey in the Horn |
| 2 | Peter, Paul & Mary | In The Wind |
| 1 | Original Cast | Hello, Dolly! |
1963
| 10 | Ray Charles | Modern Sounds in Country and Western Music Volume Two |
|---|---|---|
| 9 | Original Cast | Oliver! |
| 8 | Andy Williams | Days of Wine and Roses and Other TV Requests |
| 7 | Soundtrack | Lawrence of Arabia |
| 6 | Andy Williams | Moon River and Other Great Movie Themes |
| 5 | Tony Bennett | I Left My Heart in San Francisco |
| 4 | Joan Baez | Joan Baez in Concert |
| 3 | Peter, Paul & Mary | Moving |
| 2 | Peter, Paul & Mary | Peter, Paul & Mary |
| 1 | Soundtrack | West Side Story |
1962
1962 Stereo
| 10 | Lawrence Welk | Moon River |
|---|---|---|
| 9 | Dave Brubeck Quartet | Time Out |
| 8 | Original Cast | West Side Story |
| 7 | Judy Garland | Judy At Carnegie Hall |
| 6 | Elvis Presley(Soundtrack) | Blue Hawaii |
| 5 | Original Cast | The Sound of Music |
| 4 | Original Cast | Camelot |
| 3 | Enoch Light & The Light Brigade | Stereo 35/MM |
| 2 | Henry Mancini | Breakfast at Tiffany's |
| 1 | Soundtrack | West Side Story |
1962 Monophonic
| 10 | Judy Garland | Judy At Carnegie Hall |
|---|---|---|
| 9 | Rusty Warren | Knockers Up! |
| 8 | Chubby Checker | Your Twist Party |
| 7 | Original Cast | Camelot |
| 6 | Dave Brubeck Quartet | Time Out |
| 5 | Original Cast | The Sound of Music |
| 4 | Original Cast | West Side Story |
| 3 | Elvis Presley(Soundtrack) | Blue Hawaii |
| 2 | Henry Mancini | Breakfast at Tiffany's |
| 1 | Soundtrack | West Side Story |
1961
1961 Monophonic
| 10 | Enoch Light & The Light Brigade | Provocative Percussion |
|---|---|---|
| 9 | Terry Snyder And The All Stars | Persuasive Percussion |
| 8 | Mitch Miller & The Gang | Sing Along With Mitch |
| 7 | Harry Belafonte | Harry Belafonte At Carnegie Hall |
| 6 | Mantovani | Great Theme Music (Music from "Exodus") |
| 5 | Various Artists | Great Motion Picture Themes |
| 4 | Original Cast | Camelot |
| 3 | Soundtrack | Exodus |
| 2 | Lawrence Welk | Calcutta! |
| 1 | Original Cast | The Sound of Music |
1961 Monophonic
| 10 | The Limeliters | Tonight: In Person |
|---|---|---|
| 9 | Lawrence Welk | Calcutta! |
| 8 | Mitch Miller & The Gang | Sing Along With Mitch |
| 7 | Elvis Presley(Soundtrack) | G.I. Blues |
| 6 | Rusty Warren | Knockers Up! |
| 5 | Soundtrack | Exodus |
| 4 | Original Cast | The Sound of Music |
| 3 | Soundtrack | Never on Sunday |
| 2 | Various Artists | Great Motion Picture Themes |
| 1 | Original Cast | Camelot |
1961年~1970年ビルボードアルバム No.1獲得数ランキングTOP10
1959年からはBest-Selling Stereophonic LPs(ステレオアルバムのチャート)とBest-Selling Monophonic LPs(モノラルアルバムのチャート)に分けて集計されました。
そのため、2つのパターンでそれぞれ集計を行いランキング化してまとめています。
Monophonic Ranking
こちらのチャートはMonophonicの1位獲得数を集計したランキングになります。
| 順位 | 獲得数 | 年 | Album | Artist(s) |
|---|---|---|---|---|
| 1 | 20 | 1961-1962 | Blue Hawaii | Elvis Presley(Soundtrack) |
| 2 | 18 | 1967 | More of The Monkees | The Monkees |
| 3 | 16 | 1963 | Days of Wine and Roses | Andy Williams |
| 4 | 15 | 1967 | Sgt. Pepper's Lonely Hearts Club Band | The Beatles |
| 5 | 14 | 1962 | Modern Sounds in Country and Western Music | Ray Charles |
| 5 | 14 | 1964 | A Hard Day's Night | The Beatles(Soundtrack) |
| 5 | 14 | 1965 | Mary Poppins | Soundtrack |
| 6 | 13 | 1961 | Judy at Carnegie Hall | Judy Garland |
| 6 | 13 | 1966-1967 | The Monkees | The Monkees |
| 6 | 13 | 1969 | Hair | Original Cast |
| 7 | 12 | 1962-1963 | West Side Story | Soundtrack |
| 7 | 12 | 1962-1963 | The First Family | Vaughn Meader |
| 8 | 11 | 1964 | Meet the Beatles! | The Beatles |
| 8 | 11 | 1969-1970 | Abbey Road | The Beatles |
| 9 | 10 | 1962-1963 | My Son, the Folk Singer | Allan Sherman |
| 9 | 10 | 1963-1964 | The Singing Nun | Soeur Sourire, The Singing Nun |
| 9 | 10 | 1970 | Bridge over Troubled Water | Simon & Garfunkel |
| 10 | 9 | 1965 | Help! | The Beatles(Soundtrack) |
| 10 | 9 | 1965 | Beatles '65 | The Beatles |
| 10 | 9 | 1966 | What Now My Love | Herb Alpert & the Tijuana Brass |
| 10 | 9 | 1968 | The Graduate | Simon & Garfunkel(Soundtrack) |
| 10 | 9 | 1968-1969 | The Beatles (The White Album) | The Beatles |
| 10 | 9 | 1970 | Cosmo's Factory | Creedence Clearwater Revival |
Stereo Ranking
こちらのチャートはStereoの1位獲得数を集計したランキングになります。
| 順位 | 獲得数 | 年 | Album | Artist(s) |
|---|---|---|---|---|
| 1 | 54 | 1962-1963 | West Side Story | Soundtrack |
| 2 | 18 | 1967 | More of The Monkees | The Monkees |
| 3 | 15 | 1967 | Sgt. Pepper's Lonely Hearts Club Band | The Beatles |
| 4 | 14 | 1961 | Exodus | Ernest Gold(Soundtrack) |
| 4 | 14 | 1964 | A Hard Day's Night | The Beatles(Soundtrack) |
| 4 | 14 | 1965 | Mary Poppins | Soundtrack |
| 5 | 13 | 1966-1967 | The Monkees | The Monkees |
| 5 | 13 | 1969 | Hair | Original Cast |
| 6 | 12 | 1961 | Breakfast at Tiffany's | Henry Mancini(Soundtrack) |
| 6 | 12 | 1963 | Days of Wine and Roses | Andy Williams |
| 7 | 11 | 1961 | Calcutta! | Lawrence Welk |
| 7 | 11 | 1964 | Meet the Beatles! | The Beatles |
| 7 | 11 | 1969-1970 | Abbey Road | The Beatles |
| 8 | 10 | 1962-1963 | My Son, the Folk Singer | Allan Sherman |
| 8 | 10 | 1963-1964 | The Singing Nun | Soeur Sourire, The Singing Nun |
| 8 | 10 | 1970 | Bridge over Troubled Water | Simon & Garfunkel |
| 9 | 9 | 1965 | Stars for a Summer Night | Various Artists |
| 9 | 9 | 1965 | Judy at Carnegie Hall | Judy Garland |
| 9 | 9 | 1965 | Help! | The Beatles(Soundtrack) |
| 9 | 9 | 1965 | Beatles '65 | The Beatles |
| 9 | 9 | 1966 | What Now My Love | Herb Alpert & the Tijuana Brass |
| 9 | 9 | 1968 | The Graduate | Simon & Garfunkel(Soundtrack) |
| 9 | 9 | 1968-1969 | The Beatles (The White Album) | The Beatles |
| 9 | 9 | 1970 | Cosmo's Factory | Creedence Clearwater Revival |
| 10 | 8 | 1965-1966 | Whipped Cream and Other Delights | Herb Alpert's Tijuana Brass |
| 10 | 8 | 1968 | Cheap Thrills | Big Brother and the Holding Company |
| 10 | 8 | 1968 | Magical Mystery Tour | The Beatles(Soundtrack) |
