ビルボード誌が発表した1981年~1990年の年間アルバムランキング「Billboard Year-End Charts Top 200 Albums」を、年代別に分けてご紹介いたします。
Billboard Year-End Charts Top 200 Albumsは、Billboard誌が発表したTop 200 Albumsの年間アルバムランキングです。
こちらのページでは1981年~1990年までを年代別にTOP10をまとめ、記事後半のビルボードアルバム No.1獲得数ランキングTOP10では1981年から1990年までの1位獲得数をまとめて掲載しています。
Top 200 Albumsは、アメリカの売り上げ上位200枚のアルバムとEPの人気チャートで、Billboard誌に掲載され、上位200枚分の順位を逆数にしたポイントを基に計算し、曲のチャート滞在週数と最高順位が計算され合算した結果がまとめられています。
Top 200 Albumsの表記については、1972年に変更されたTop LPs & Tapesから、1984年にはTop 200 Albumsと改名されました。
洋楽ビルボード年間アルバムランキング【1981年~1990年】全米チャート年代別トップ10総まとめ
1990
| 10 | Billy Joel | Storm Front |
|---|---|---|
| 9 | B-52's | Cosmic Thing |
| 8 | Don Henley | The End of The Innocence |
| 7 | Mötley Crüe | Dr.Feelgood |
| 6 | Paula Abdul | Forever Your Girl |
| 5 | MC Hammer | Please Hammer Don't Hurt Em |
| 4 | Aerosmith | Pump |
| 3 | Michael Bolton | Soul Provider |
| 2 | Phil Collins | …But Seriously |
| 1 | Janet Jackson | Janet Jackson's Rhythm Nation 1814 |
1989
| 10 | Milli Vanilli | Girl You Know It's True |
|---|---|---|
| 9 | Def Leppard | Hysteria |
| 8 | Traveling Wilburys | Traveling Wilburys |
| 7 | Guns N' Roses | GN'R Lies |
| 6 | Fine Young Cannibals | The Raw & the Cooked |
| 5 | Guns N' Roses | Appetite For Destruction |
| 4 | Bon Jovi | New Jersey |
| 3 | Paula Abdul | Forever Your Girl |
| 2 | New Kids On The Block | Hangin' Tough |
| 1 | Bobby Brown | Don't Be Cruel |
1988
| 10 | Aerosmith | Permanent Vacation |
|---|---|---|
| 9 | Tiffany | Tiffany |
| 8 | Richard Marx | Richard Marx |
| 7 | Debbie Gibson | Out of the Blue |
| 6 | Guns N' Roses | Appetite For Destruction |
| 5 | Michael Jackson | Bad |
| 4 | INXS | Kick |
| 3 | Def Leppard | Hysteria |
| 2 | Soundtrack | Dirty Dancing |
| 1 | George Michael | Faith |
1987
| 10 | Genesis | Invisible Touch |
|---|---|---|
| 9 | Anita Baker | Rapture |
| 8 | Cinderella | Night Songs |
| 7 | Huey Lewis & the News | Fore! |
| 6 | U2 | The Joshua Tree |
| 5 | Janet Jackson | Control |
| 4 | Bruce Hornsby & the Range | The Way It Is |
| 3 | Beastie Boys | Licensed to Ill |
| 2 | Paul Simon | Graceland |
| 1 | Bon Jovi | Slippery When Wet |
1986
| 10 | Miami Sound Machine | Primitive Love |
|---|---|---|
| 9 | Phil Collins | No Jacket Required |
| 8 | Sade | Promise |
| 7 | Mr. Mister | Welcome to the Real World |
| 6 | Janet Jackson | Control |
| 5 | Dire Straits | Brothers in Arms |
| 4 | ZZ Top | Afterburner |
| 3 | John Cougar Mellencamp | Scarecrow |
| 2 | Heart | Heart |
| 1 | Whitney Houston | Whitney Houston |
1985
| 10 | Tears for Fears | Songs From the Big Chair |
|---|---|---|
| 9 | Prince & The Revolution(Soundtrack) | Purple Rain |
| 8 | Billy Ocean | Suddenly |
| 7 | Soundtrack | Beverly Hills Cop |
| 6 | Phil Collins | No Jacket Required |
| 5 | Tina Turner | Private Dancer |
| 4 | Wham! | Make It Big |
| 3 | Madonna | Like a Virgin |
| 2 | Bryan Adams | Reckless |
| 1 | Bruce Springsteen | Born in the U.S.A. |
1984
| 10 | Duran Duran | Seven & The Ragged Tiger |
|---|---|---|
| 9 | Soundtrack | Footloose |
| 8 | Police | Synchronicity |
| 7 | ZZ Top | Eliminator |
| 6 | Van Halen | 1984 |
| 5 | Culture Club | Colour by Numbers |
| 4 | Billy Joel | Innocent Man |
| 3 | Lionel Richie | Can't Slow Down |
| 2 | Huey Lewis & the News | Sports |
| 1 | Michael Jackson | Thriller |
1983
| 10 | Olivia Newton-John | Olivia's Greatest Hits Vol. 2 |
|---|---|---|
| 9 | Culture Club | Kissing to Be Clever |
| 8 | Def Leppard | Pyromania |
| 7 | Jane Fonda | Jane Fonda's Workout Record |
| 6 | Lionel Richie | Lionel Richie |
| 5 | Prince | 1999 |
| 4 | Daryl Hall & John Oates | H2O |
| 3 | Police | Synchronicity |
| 2 | Men at Work | Business as Usual |
| 1 | Michael Jackson | Thriller |
1982
| 10 | Police | Ghost in the Machine |
|---|---|---|
| 9 | Vangelis(Soundtrack) | Chariots Of Fire |
| 8 | Stevie Nicks | Bella Donna |
| 7 | Loverboy | Get Lucky |
| 6 | Journey | Escape |
| 5 | J. Geils Band | Freeze Frame |
| 4 | Johnny Cougar | American Fool |
| 3 | Foreigner | 4 |
| 2 | Go-Go's | Beauty and the Beat |
| 1 | Asia | Asia |
1981
| 10 | Bruce Springsteen | The River |
|---|---|---|
| 9 | Police | Zenyatta Mondatta |
| 8 | Daryl Hall & John Oates | Voices |
| 7 | AC/DC | Back in Black |
| 6 | Styx | Paradise Theater |
| 5 | Pat Benatar | Crimes of Passion |
| 4 | Christopher Cross | Christopher Cross |
| 3 | Kenny Rogers | Greatest Hits |
| 2 | John Lennon & Yoko Ono | Double Fantasy |
| 1 | REO Speedwagon | Hi Infidelity |
1981年~1990年ビルボード200 No.1獲得数ランキングTOP10
| 順位 | 獲得数 | 年 | Album | Artist(s) |
|---|---|---|---|---|
| 1 | 37 | 1983-1984 | Thriller | Michael Jackson |
| 2 | 24 | 1984-1985 | Purple Rain | Prince and the Revolution |
| 3 | 21 | 1990 | Please Hammer, Don't Hurt 'Em | MC Hammer |
| 4 | 18 | 1987-1988 | Dirty Dancing | Soundtrack |
| 5 | 17 | 1983 | Synchronicity | The Police |
| 6 | 15 | 1981 | Hi Infidelity | REO Speedwagon |
| 6 | 15 | 1982-1983 | Business as Usual | Men at Work |
| 7 | 14 | 1986 | Whitney Houston | Whitney Houston |
| 8 | 12 | 1988 | Faith | George Michael |
| 9 | 11 | 1985 | Miami Vice | Soundtrack |
| 9 | 11 | 1987 | Whitney | Whitney Houston |
| 10 | 10 | 1981-1982 | 4 | Foreigner |
| 10 | 10 | 1984 | Footloose | Soundtrack |
