ビルボード誌が発表した2003年の年間アルバムランキング「Year-End Charts Top Billboard 200 Albums of 2003」を、ランキングから管理人がオススメしたい曲の動画をピックアップしながらご紹介しています。
Year-End Charts Top Billboard 200 Albums of 2003は、Billboard誌が発表した2003年Billboard 200の年間アルバムランキングです。
Billboard 200は、アメリカの売り上げ上位200位のアルバムとEPの人気チャートで、Billboard誌に掲載され、Nielsen SoundScanによって編集されたそのデータは、毎週の従来の形態で販売されたアルバムの売り上げ枚数を元にまとめられています。
記事の最後に2003年、1位を獲得したアルバムを一覧にして掲載していますので合わせてご覧ください。
洋楽ビルボード年間アルバムランキング【2003年】全米チャートトップ200総まとめ
No.200 - No.151
| 200 | Vivian Green | Love Story | 
|---|---|---|
| 199 | Eagles | The Very Best of the Eagles | 
| 198 | Three 6 Mafia | Da Unbreakables | 
| 197 | Joe Nichols | Man With A Memory | 
| 196 | Cam'Ron Presents The Diplomats | Diplomatic Immunity | 
| 195 | T.I. | Trap Muzik | 
| 194 | Toni Braxton | More Than A Woman | 
| 193 | Tony Bennett & k.d. Lang | A Wonderful World | 
| 192 | Freeway | Philadelphia Freeway | 
| 191 | Erykah Badu | World Wide Underground (EP) | 
| 190 | Stacie Orrico | Stacie Orrico | 
| 189 | India.Arie | Voyage To India | 
| 188 | Vanessa Carlton | Be Not Nobody | 
| 187 | Josh Groban | Closer | 
| 186 | Seal | Seal IV | 
| 185 | G Unit | Beg For Mercy | 
| 184 | Michelle Branch | The Spirit Room | 
| 183 | Dashboard Confessional | A Mark, A Mission, A Brand, A Scar | 
| 182 | Creed | Weathered | 
| 181 | George Strait | For The Last Time: Live From The Astrodome | 
| 180 | Cold | Year Of The Spider | 
| 179 | Sheryl Crow | The Very Best Of Sheryl Crow | 
| 178 | Alan Jackson | Let It Be Christmas | 
| 177 | Sheryl Crow | C'mon, C'mon | 
| 176 | Barbra Streisand | Duets | 
| 175 | Jagged Edge | Hard | 
| 174 | Deftones | Deftones | 
| 173 | Bow Wow | Bow Wow: Unleashed | 
| 172 | Bone Crusher | AttenCHUN! | 
| 171 | Michael W. Smith | WORSHIP AGAIN | 
| 170 | Various Artists | WOW Hits 2003 | 
| 169 | Elvis Presley | Elvis: 2nd To None | 
| 168 | Celine Dion | A New Day Has Come | 
| 167 | Various Artists | Disneymania: Superstar Artists Sing Disney ...Their Way! | 
| 166 | Bruce Springsteen | The Rising | 
| 165 | Kenny G | Wishes | 
| 164 | YoungBloodZ | Drankin' Patnaz | 
| 163 | Heather Headley | This Is Who I Am | 
| 162 | Floetry | FLOETIC | 
| 161 | Soundtrack | Tupac: Resurrection | 
| 160 | Ashanti | Ashanti | 
| 159 | Saliva | Back Into Your System | 
| 158 | Bad Boy's Da Band | Too Hot For T.V. | 
| 157 | Mya | Moodring | 
| 156 | David Banner | Mississippi: The Album | 
| 155 | Lionel Richie | The Definitive Collection | 
| 154 | James Taylor | The Best Of James Taylor | 
| 153 | John Mayer | Any Given Thursday | 
| 152 | Josh Groban | Josh Groban In Concert | 
| 151 | No Doubt | Rock Steady | 
Pick Up! 200 Vivian Green - Love Story
Vivian Green(ヴィヴィアン・グリーン)のデビューアルバム。当時R&Bシンガーも次々とブレイクしていましたが、Vivian Green(ヴィヴィアン・グリーン)もシングル「Emotional Rollercoaster」がヒットし、アルバムもゴールド認定を受けるヒットとなりました。
No.150 - No.101
| 150 | Jason Mraz | Waiting For My Rocket To Come | 
|---|---|---|
| 149 | Brooks & Dunn | Red Dirt Road | 
| 148 | Soundtrack | Cradle 2 The Grave | 
| 147 | George Strait | Honkytonkville | 
| 146 | Alison Krauss + Union Station | Live | 
| 145 | JAY-Z | The Black Album | 
| 144 | TLC | 3D | 
| 143 | Mudvayne | The End Of All Things To Come | 
| 142 | Various Artists | Grammy Nominees 2003 | 
| 141 | A Perfect Circle | Thirteenth Step | 
| 140 | Led Zeppelin | How The West Was Won | 
| 139 | Sum 41 | DOES THIS LOOK INFECTED? | 
| 138 | The Ataris | So Long, Astoria | 
| 137 | The Very Best of The Beach Boys | The Beach Boys | 
| 136 | Kidz Bop Kids | Kidz Bop 3 | 
| 135 | Fleetwood Mac | The Very Best Of Fleetwood Mac | 
| 134 | Various Artists | Now 14 | 
| 133 | Baby | Birdman | 
| 132 | Soundtrack | The Matrix Reloaded: The Album | 
| 131 | Dru Hill | Dru World Order | 
| 130 | LL Cool J | 10 | 
| 129 | Lisa Marie Presley | To Whom It May Concern | 
| 128 | MercyMe | Almost There | 
| 127 | The Black Eyed Peas | ELEPHUNK | 
| 126 | Soundtrack | Daredevil: The Album | 
| 125 | Madonna | American Life | 
| 124 | Sarah McLachlan | Afterglow | 
| 123 | Obie Trice | Cheers | 
| 122 | Sting | Sacred Love | 
| 121 | Soundtrack | American Idol Season 2: All-Time Classic American Love Songs | 
| 120 | Queens Of The Stone Age | Songs For The Deaf | 
| 119 | Train | My Private Nation | 
| 118 | 50 Cent | The New Breed | 
| 117 | The Roots | Phrenology | 
| 116 | Rod Stewart | As Time Goes By ... The Great American Songbook Vol. II | 
| 115 | Disturbed | Believe | 
| 114 | Puddle Of Mudd | Come Clean | 
| 113 | Darryl Worley | Have You Forgotten? | 
| 112 | Busta Rhymes | It Ain't Safe No More... | 
| 111 | Alan Jackson | Drive | 
| 110 | Jewel | 0304 | 
| 109 | t.A.T.u. | 200 KM/H In The Wrong Lane | 
| 108 | Andrea Bocelli | Sentimento | 
| 107 | AFI | Sing The Sorrow | 
| 106 | Martina McBride | Greatest Hits | 
| 105 | Soundtrack | Lizzie McGuire | 
| 104 | Monica | After The Storm | 
| 103 | Annie Lennox | Bare | 
| 102 | The Isley Brothers Featuring Ronald Isley | Body Kiss | 
| 101 | Whitney Houston | Just Whitney... | 
Pick Up! 124 Sarah McLachlan - Afterglow
Sarah McLachlan(サラ・マクラクラン)5枚目のスタジオ・アルバム。彼女にとって2000年以降最大のヒットアルバムとなり、2004年の年間チャートでも34位にランクインしています。リリース日の都合上1ヶ月間の集計のみでこの位置にランクインしました。
No.100 - No.81
| 100 | Nickelback | The Long Road | 
|---|---|---|
| 99 | Lonestar | From There To Here: Greatest Hits | 
| 98 | Soundtrack | 2 Fast 2 Furious | 
| 97 | Keith Urban | Golden Road | 
| 96 | Various Artists | Worship Together: I Could Sing Of Your Love Forever | 
| 95 | Foo Fighters | One By One | 
| 94 | Johnny Cash | American IV: The Man Comes Around | 
| 93 | Mary J. Blige | Love & Life | 
| 92 | Dido | Life For Rent | 
| 91 | R. Kelly | The R. In R&B Collection: Volume One | 
| 90 | Various Artists | The Neptunes Present... Clones | 
| 89 | Red Hot Chili Peppers | By The Way | 
| 88 | Nirvana | Nirvana | 
| 87 | Ginuwine | The Senior | 
| 86 | Michelle Branch | Hotel Paper | 
| 85 | Jack Johnson | On And On | 
| 84 | Fleetwood Mac | Say You Will | 
| 83 | Radiohead | Hail To The Thief | 
| 82 | Limp Bizkit | Results May Vary | 
| 81 | Tyrese | I Wanna Go There | 
Pick Up! 97 Keith Urban - Golden Road
Keith Urban(キース・アーバン)4枚目のスタジオ・アルバム。シングル「Somebody Like You」がヒットし、このアルバムもBillboard Countryチャートで2位、Billboard 200で11位と4作目にしてヒットを記録しました。Keith Urban(キース・アーバン)初期のヒット作です。
No.80 - No.61
| 80 | Trapt | Trapt | 
|---|---|---|
| 79 | Various Artists | Now 13 | 
| 78 | Chevelle | Wonder What's Next | 
| 77 | Jimmy Buffett | Meet Me In Margaritaville: Jimmy Buffett The Ultimate Collection | 
| 76 | DMX | Grand Champ | 
| 75 | The All-American Rejects | The All-American Rejects | 
| 74 | System Of A Down | Steal This Album! | 
| 73 | Jaheim | Still Ghetto | 
| 72 | Toby Keith | Shock'n Y'All | 
| 71 | Paul McCartney | Back In The U.S. Live 2002 | 
| 70 | Simple Plan | No Pads, No Helmets...Just Balls | 
| 69 | Godsmack | Faceless | 
| 68 | Lil' Kim | La Bella Mafia | 
| 67 | John Mayer | Heavier Things | 
| 66 | P!nk | M!ssundaztood | 
| 65 | Dave Matthews | Some Devil | 
| 64 | Staind | 14 Shades Of Grey | 
| 63 | Ludacris | Chicken*N*Beer | 
| 62 | Elton John | Greatest Hits 1970-2002 | 
| 61 | Mariah Carey | Charmbracelet | 
Pick Up! 63 Ludacris - Chicken*N*Beer
Ludacris(リュダクリス)3枚目のスタジオ・アルバム。今でこそ映画「ワイルド・スピード」シリーズで俳優として知られていますが、2000年代ヒットを連発したラッパーでもあります。シングル「Stand Up」とこのアルバムで初の1位を獲得し、共に200万枚以上を売り上げました。
No.60 - No.41
| 60 | Snoop Dogg | Paid Tha Cost To Be Da Bo$$ | 
|---|---|---|
| 59 | B2K | Pandemonium! | 
| 58 | Nas | God's Son | 
| 57 | The White Stripes | Elephant | 
| 56 | The Rolling Stones | Forty Licks | 
| 55 | Fabolous | Street Dreams | 
| 54 | Ashanti | Chapter II | 
| 53 | Clay Aiken | Measure Of A Man | 
| 52 | Rascal Flatts | Melt | 
| 51 | Hilary Duff | Metamorphosis | 
| 50 | JAY-Z | The Blueprint 2: The Gift And The Curse | 
| 49 | Lil Jon & The East Side Boyz | Kings Of Crunk | 
| 48 | Chingy | Jackpot | 
| 47 | Kenny Chesney | No Shoes, No Shirt, No Problems | 
| 46 | Alan Jackson | Greatest Hits Volume II And Some Other Stuff | 
| 45 | Aaliyah | I Care 4 U | 
| 44 | Soundtrack | The Lizzie McGuire Movie | 
| 43 | Various Artists | Now 12 | 
| 42 | Soundtrack | Bad Boys II | 
| 41 | 2Pac | Better Dayz | 
Pick Up! 63 The White Stripes - Elephant
The White Stripes(ザ・ホワイト・ストライプス)4枚目のスタジオ・アルバム。シングル「Seven Nation Army」がヒットし、このアルバムはThe White Stripes(ザ・ホワイト・ストライプス)最大のセールスを記録しました。ガレージロック・リバイバルを代表する姉弟バンドとして知られていますが、2011年に解散しています。
No.40 - No.21
| 40 | Ja Rule | The Last Temptation | 
|---|---|---|
| 39 | Santana | Shaman | 
| 38 | Metallica | St. Anger | 
| 37 | Luther Vandross | Dance With My Father | 
| 36 | Faith Hill | Cry | 
| 35 | Elvis Presley | ELV1S: 30 No. 1 Hits | 
| 34 | Rod Stewart | It Had To Be You ... The Great American Songbook | 
| 33 | Celine Dion | One Heart | 
| 32 | John Mayer | Room For Squares | 
| 31 | Kelly Clarkson | Thankful | 
| 30 | Missy "Misdemeanor" Elliott | Under Construction | 
| 29 | OutKast | Speakerboxxx/The Love Below | 
| 28 | Cher | The Very Best Of Cher | 
| 27 | matchbox twenty | More Than You Think You Are | 
| 26 | Josh Groban | Josh Groban | 
| 25 | Soundtrack | Chicago | 
| 24 | Nelly | Nellyville | 
| 23 | Audioslave | Audioslave | 
| 22 | 3 Doors Down | Away From The Sun | 
| 21 | Sean Paul | Dutty Rock | 
Pick Up! 21 Sean Paul - Dutty Rock
Sean Paul(ショーン・ポール)2枚目のスタジオ・アルバム。シングル「Get Busy」が世界中でヒットし、さらにBeyoncé(ビヨンセ)の「Baby Boy」にも参加、立て続けにホット100でも1位を獲得し、このアルバムも「Baby Boy」を収録し再リリースされ大ヒットしました。
No.20 - No.11
| 20 | Toby Keith | Unleashed | 
|---|---|---|
| 19 | Beyonce | Dangerously In Love | 
| 18 | Good Charlotte | The Young And The Hopeless | 
| 17 | Coldplay | A Rush Of Blood To The Head | 
| 16 | Kid Rock | Cocky | 
| 15 | Various Artists | Now 11 | 
| 14 | Eminem | The Eminem Show | 
| 13 | R. Kelly | Chocolate Factory | 
| 12 | Jennifer Lopez | This Is Me...Then | 
| 11 | Justin Timberlake | Justified | 
Pick Up! 19 Beyonce - Dangerously In Love
Beyoncé(ビヨンセ)のソロデビュー・アルバム。自身最大のヒットとなったこのアルバムは1100万枚以上のセールスを記録しており、「Crazy in Love」「Baby Boy」とホット100でも1位を連発。「Crazy in Love」は年間チャートでも4位にランクインしており、「Dangerously In Love」は全米でのトータル500万枚を売り上げています。
No.10 - No.1
| 10 | Christina Aguilera | Stripped | 
|---|---|---|
| 9 | Tim McGraw | Tim McGraw And The Dancehall Doctors | 
| 8 | Evanescence | Fallen | 
| 7 | Soundtrack | 8 Mile | 
| 6 | Linkin Park | Meteora | 
| 5 | Avril Lavigne | Let Go | 
| 4 | Dixie Chicks | Home | 
| 3 | Shania Twain | Up! | 
| 2 | Norah Jones | Come Away With Me | 
| 1 | 50 Cent | Get Rich Or Die Tryin' | 
サウンドトラック唯一のトップ10入りとなった「8 Mile」はご存じEminem(エミネム)主演の映画で、「Lose Yourself」も大ヒットしました。Avril Lavigne(アヴリル・ラヴィーン)は昨年14位からトップ10入りを果たし、カントリー勢も多くランクイン。Norah Jones(ノラ・ジョーンズ)も昨年30位からトップ10入りとなり、全米ではダイヤモンド認定を受けていますが、1位を制したのは50 Centでした。50 Centはホット100でも「In da Club」で年間チャート1位を獲得しており、シングル、アルバム共に制覇した年となりました。
Pick Up! 8 Evanescence - Fallen
Pick Up! 3 Shania Twain - Up!
Pick Up! 2 Norah Jones - Come Away With Me
2003年ビルボード200 No.1アルバムまとめ
2003年1位獲得数ランキングTOP5
| 順位 | 獲得数 | Album | Artist(s) | 
|---|---|---|---|
| 1 | 6 | Get Rich or Die Tryin' | 50 Cent | 
| 2 | 4 | Come Away with Me | Norah Jones | 
| 2 | 4 | Bad Boys II | Soundtrack | 
| 3 | 3 | Speakerboxxx/The Love Below | OutKast | 
| 4 | 2 | 8 Mile | Soundtrack | 
| 4 | 2 | Meteora | Linkin Park | 
| 4 | 2 | Chapter II | Ashanti | 
| 4 | 2 | Measure of a Man | Clay Aiken | 
| 4 | 2 | The Black Album | Jay-Z | 
| 5 | 1 | Up! | Shania Twain | 
| 5 | 1 | Home | Dixie Chicks | 
| 5 | 1 | Chocolate Factory | R. Kelly | 
| 5 | 1 | Faceless | Godsmack | 
| 5 | 1 | Thankful | Kelly Clarkson | 
| 5 | 1 | American Life | Madonna | 
| 5 | 1 | Body Kiss | The Isley Brothers featuring Ronald Isley | 
| 5 | 1 | The Golden Age of Grotesque | Marilyn Manson | 
| 5 | 1 | 14 Shades of Grey | Staind | 
| 5 | 1 | How the West Was Won | Led Zeppelin | 
| 5 | 1 | St. Anger | Metallica | 
| 5 | 1 | Dance with My Father | Luther Vandross | 
| 5 | 1 | After the Storm | Monica | 
| 5 | 1 | Dangerously in Love | Beyoncé | 
| 5 | 1 | Greatest Hits Volume II and Some Other Stuff | Alan Jackson | 
| 5 | 1 | The Neptunes Present... Clones | Various Artists | 
| 5 | 1 | Love & Life | Mary J. Blige | 
| 5 | 1 | Metamorphosis | Hilary Duff | 
| 5 | 1 | Heavier Things | John Mayer | 
| 5 | 1 | Grand Champ | DMX | 
| 5 | 1 | Chicken*N*Beer | Ludacris | 
| 5 | 1 | Shock'n Y'all | Toby Keith | 
| 5 | 1 | In the Zone | Britney Spears | 
| 5 | 1 | The Diary of Alicia Keys | Alicia Keys | 
| 5 | 1 | Soulful | Ruben Studdard | 
2003年は毎週のように1位が入れ替わる混戦した年となったため、獲得週上位5つで2003年すべての1位獲得アルバムが並んでいます。










