ビルボード誌が発表した2004年の年間アルバムランキング「Year-End Charts Top Billboard 200 Albums of 2004」を、ランキングから管理人がオススメしたい曲の動画をピックアップしながらご紹介しています。
Year-End Charts Top Billboard 200 Albums of 2004は、Billboard誌が発表した2004年Billboard 200の年間アルバムランキングです。
Billboard 200は、アメリカの売り上げ上位200位のアルバムとEPの人気チャートで、Billboard誌に掲載され、Nielsen SoundScanによって編集されたそのデータは、毎週の従来の形態で販売されたアルバムの売り上げ枚数を元にまとめられています。
記事の最後に2004年、1位を獲得したアルバムを一覧にして掲載していますので合わせてご覧ください。
洋楽ビルボード年間アルバムランキング【2004年】全米チャートトップ200総まとめ
No.200 - No.151
| 200 | Led Zeppelin | Early Days & Latter Days: The Best Of Led Zeppelin Volumes One And Two |
|---|---|---|
| 199 | Soundtrack | The Lizzie McGuire Movie |
| 198 | Korn | Greatest Hits Vol. I |
| 197 | Carl Thomas | Let's Talk About It |
| 196 | Cassidy | Split Personality |
| 195 | Soundtrack | Freaky Friday |
| 194 | Memphis Bleek | M.A.D.E. |
| 193 | Coldplay | Coldplay Live 2003 |
| 192 | Akon | Trouble |
| 191 | Keith Urban | Be Here |
| 290 | Dave Matthews | Some Devil |
| 189 | Finger Eleven | Finger Eleven |
| 188 | Alanis Morissette | So-Called Chaos |
| 187 | Dave Matthews Band | The Central Park Concert |
| 186 | Gary Allan | See If I Care |
| 185 | Lil Jon & The East Side Boyz | Part II |
| 184 | Dean Martin | Dino: The Essential Dean Martin |
| 183 | Jagged Edge | Hard |
| 182 | Shyne | Godfather Buried Alive |
| 181 | Elvis Presley | Elv1s: 30 #1 Hits |
| 180 | Godsmack | The Other Side (EP) |
| 179 | Anita Baker | My Everything |
| 178 | 3 Doors Down | Another 700 Miles (EP) |
| 177 | Ciara | Goodies |
| 176 | Various Artists | WOW Hits 2004 |
| 175 | Seal | Seal IV |
| 174 | Michael Buble | Michael Buble |
| 173 | The White Stripes | Elephant |
| 172 | Soundtrack | A Cinderella Story |
| 171 | Good Charlotte | The Chronicles Of Life And Death |
| 170 | matchbox twenty | More Than You Think You Are |
| 169 | Joe | And Then... |
| 168 | Shinedown | Leave A Whisper |
| 167 | Soundtrack | Love Actually |
| 166 | Van Halen | The Best Of Both Worlds |
| 165 | Big Tymers | Big Money Heavyweight |
| 164 | Tim McGraw | Tim McGraw And The Dancehall Doctors |
| 163 | Toby Keith | Greatest Hits 2 |
| 162 | Kenny Chesney | No Shoes, No Shirt, No Problems |
| 161 | Kelis | Tasty |
| 160 | Breaking Benjamin | We Are Not Alone |
| 159 | Taking Back Sunday | Where You Want To Be |
| 158 | Sean Paul | Dutty Rock |
| 157 | Alan Jackson | What I Do |
| 156 | Joss Stone | The Soul Sessions (EP) |
| 155 | The Offspring | SPLINTER |
| 154 | Method Man | Tical 0: The Prequel |
| 153 | T.I. | Trap Muzik |
| 152 | Mase | Welcome Back |
| 151 | Aerosmith | Honkin' On Bobo |
Pick Up! 177 Ciara - Goodies
Ciara(シアラ)のデビューアルバム。同名シングル「Goodies」がデビュー曲にして全米1位を獲得し、ホット100年間チャートでも9位にランクインしており、このアルバムも世界的にヒットしました。2005年には年間19位にランクインしており、トータルでは全米だけで270万枚以上、全世界で500万枚を売り上げました。
No.150 - No.101
| 150 | P!nk | Try This |
|---|---|---|
| 149 | Dierks Bentley | Dierks Bentley |
| 148 | The Killers | Hot Fuss |
| 147 | Brooks & Dunn | Red Dirt Road |
| 146 | Various Artists | Bad Boy's 10th Anniversary... The Hits |
| 145 | Rascal Flatts | Feels Like Today |
| 144 | 8Ball & MJG | Living Legends |
| 143 | Christina Aguilera | Stripped |
| 142 | LeAnn Rimes | Greatest Hits |
| 141 | Jill Scott | Beautifully Human: Words And Sounds Vol. 2 |
| 140 | New Found Glory | Catalyst |
| 139 | Various Artists | NOW That's What I Call Christmas! 2: The Signature Collection |
| 138 | R. Kelly | The R. In R&B Collection: Volume One |
| 137 | Eric Clapton | Me And Mr Johnson |
| 136 | Soundtrack | The Lord Of The Rings: The Return Of The King |
| 135 | Limp Bizkit | Results May Vary |
| 134 | Eamon | I Don't Want You Back |
| 133 | Shania Twain | Greatest Hits |
| 132 | Story Of The Year | Page Avenue |
| 131 | Various Artists | 2004 Grammy Nominees |
| 130 | Sting | Sacred Love |
| 129 | The Darkness | Permission To Land |
| 128 | Counting Crows | Films About Ghosts: The Best Of... |
| 127 | Soundtrack | Spider-Man 2 |
| 126 | Casting Crowns | Casting Crowns |
| 125 | LL Cool J | The DEFinition |
| 124 | Petey Pablo | Still Writing In My Diary: 2nd Entry |
| 123 | Lil Scrappy/Trillville | The King Of Crunk & BME Recordings Present |
| 122 | J-Kwon | Hood Hop |
| 121 | Lostprophets | Start Something |
| 120 | Simple Plan | No Pads, No Helmets...Just Balls |
| 119 | Rod Stewart | Stardust... The Great American Songbook Vol. III |
| 118 | Five For Fighting | The Battle For Everything |
| 117 | Puddle Of Mudd | Life On Display |
| 116 | Lil Wayne | Tha Carter |
| 115 | Harry Connick, Jr. | Harry For The Holidays |
| 114 | Musiq | soulstar |
| 113 | Trapt | Trapt |
| 112 | Hilary Duff | Hilary Duff |
| 111 | Franz Ferdinand | Franz Ferdinand |
| 110 | Missy Elliott | This Is Not A Test! |
| 109 | Rod Stewart | It Had To Be You ... The Great American Songbook |
| 108 | Good Charlotte | The Young And The Hopeless |
| 107 | Various Artists | Now 17 |
| 106 | Luther Vandross | Dance With My Father |
| 105 | Dixie Chicks | Top Of The World Tour Live |
| 104 | Michael Jackson | Number Ones |
| 103 | Diana Krall | The Girl In The Other Room |
| 102 | 50 Cent | Get Rich Or Die Tryin' |
| 101 | Trace Adkins | Comin' On Strong |
Pick Up! 112 Hilary Duff - Hilary Duff
Hilary Duf(ヒラリー・ダフ)3枚目のスタジオ・アルバム。2003年からディズニー・チャンネルで放送された海外ドラマ「リジー&Lizzie」で主演を務め、その子役イメージを払拭させるようなサウンドを追求し商業的にも180万枚を売り上げましたが、音楽評論家から否定的なレビューを受けてしまいました。
No.100 - No.81
| 100 | Audioslave | Audioslave |
|---|---|---|
| 99 | Anthony Hamilton | Comin' From Where I'm From |
| 98 | Toby Keith | Unleashed |
| 97 | Three Days Grace | Three Days Grace |
| 96 | Eminem | Encore |
| 95 | Josh Turner | Long Black Train |
| 94 | Westside Connection | Terrorist Threats |
| 93 | Ying Yang Twins | Me & My Brother |
| 92 | Avant | Private Room |
| 91 | Soundtrack | Shrek 2 |
| 90 | Rascal Flatts | Melt |
| 89 | The Very Best of The Beach Boys | The Beach Boys |
| 88 | Linkin Park | Live In Texas |
| 87 | Young Buck | Straight Outta Ca$hville |
| 86 | Green Day | American Idiot |
| 85 | Mario Winans | Hurt No More |
| 84 | JoJo | JoJo |
| 83 | John Mayer | Heavier Things |
| 82 | Nelly | Da Derrty Versions - The Reinvention |
| 81 | Lil Jon & The East Side Boyz | Kings Of Crunk |
Pick Up! 97 Three Days Grace - Three Days Grace
Three Days Grace(スリー・デイズ・グレイス)のデビューアルバム。デビュー前に制作され多くのレコードレーベルの注目を集めた曲「I Hate Everything About You」がデビューシングルとしてヒットし、アルバムはBillboard 200では最高69位まででしたが、トータルで全米だけで200万枚のセールスを記録しました。
No.80 - No.61
| 80 | Harry Connick, Jr. | Only You |
|---|---|---|
| 79 | Shania Twain | Up! |
| 78 | Nelly | Sweat |
| 77 | Slipknot | Vol. 3: (The Subliminal Verses) |
| 76 | Coldplay | A Rush Of Blood To The Head |
| 75 | R. Kelly | Happy People/U Saved Me |
| 74 | Jadakiss | Kiss Of Death |
| 73 | Janet Jackson | Damita Jo |
| 72 | Eagles | The Very Best of the Eagles |
| 71 | Korn | Take A Look In The Mirror |
| 70 | Red Hot Chili Peppers | Greatest Hits |
| 69 | Michael McDonald | Motown |
| 68 | Martina McBride | Martina |
| 67 | Kid Rock | Kid Rock |
| 66 | Lil' Flip | U Gotta Feel Me |
| 65 | George Strait | 50 Number Ones |
| 64 | Modest Mouse | Good News For People Who Love Bad News |
| 63 | Alan Jackson | Greatest Hits Volume II |
| 62 | Beastie Boys | To The 5 Boroughs |
| 61 | Incubus | A Crow Left Of The Murder... |
Pick Up! 65 George Strait - 50 Number Ones
George Strait(ジョージ・ストレイト)のコンピレーション・アルバム。80年代からヒットを連発しておりタイトルの通りカントリーチャートで1位となった50曲が収録されています。コンピレーション・アルバムとしては7枚目ですが、370万枚以上売り上げ、コンピレーション・アルバムとしては最大のヒットアルバムとなりました。
No.60 - No.41
| 60 | Juvenile | Juve The Great |
|---|---|---|
| 59 | Brad Paisley | Mud On The Tires |
| 58 | Soundtrack | The Cheetah Girls (EP) |
| 57 | Soundtrack | Tupac: Resurrection |
| 56 | The Beatles | Let It Be... Naked |
| 55 | Alan Jackson | Greatest Hits Volume II And Some Other Stuff |
| 54 | Jimmy Buffett | License To Chill |
| 53 | Keith Urban | Golden Road |
| 52 | Yellowcard | Ocean Avenue |
| 51 | Ray Charles | Genius Loves Company |
| 50 | Jet | Get Born |
| 49 | Velvet Revolver | Contraband |
| 48 | Dido | Life For Rent |
| 47 | 3 Doors Down | Away From The Sun |
| 46 | Lloyd Banks | The Hunger For More |
| 45 | Big & Rich | Horse Of A Different Color |
| 44 | Los Lonely Boys | Los Lonely Boys |
| 43 | Clay Aiken | Measure Of A Man |
| 42 | Guns N' Roses | Greatest Hits |
| 41 | Ludacris | Chicken*N*Beer |
Pick Up! 44 Los Lonely Boys - Los Lonely Boys
Los Lonely Boys(ロス・ロンリー・ボーイズ)のメジャーデビュー・アルバム。デビューシングルとなった「Heaven」がヒットしグラミー賞においてもこの曲で最優秀ポップ・パフォーマンス賞デュオ/グループを受賞。アルバムもダブルプラチナ認定を受けるヒットとなりました。
No.40 - No.21
| 40 | Switchfoot | The Beautiful Letdown |
|---|---|---|
| 39 | Nelly | Suit |
| 38 | Rod Stewart | As Time Goes By ... The Great American Songbook Vol. II |
| 37 | Chingy | Jackpot |
| 36 | Norah Jones | Come Away With Me |
| 35 | The Black Eyed Peas | ELEPHUNK |
| 34 | Sarah McLachlan | Afterglow |
| 33 | Linkin Park | Meteora |
| 32 | Twista | Kamikaze |
| 31 | Ruben Studdard | Soulful |
| 30 | D12 | D12 World |
| 29 | Beyonce | Dangerously In Love |
| 28 | Tim McGraw | Live Like You Were Dying |
| 27 | Various Artists | Now 15 |
| 26 | Nickelback | The Long Road |
| 25 | Prince | Musicology |
| 24 | Hoobastank | The Reason |
| 23 | Blink-182 | Blink-182 |
| 22 | Avril Lavigne | Under My Skin |
| 21 | No Doubt | The Singles 1992-2003 |
Pick Up! 37 Chingy - Jackpot
Chingy(チンギー)のデビュー・アルバム。2003年の48位から上昇し2年連続ランクイン。シングル「Right Thurr」「Holidae In」がそれぞれ成功し、Billboard 200でも2位にランクイン。最終的には350万枚を売り上げるヒットとなりました。
No.20 - No.11
| 20 | G Unit | Beg For Mercy |
|---|---|---|
| 19 | Gretchen Wilson | Here For The Party |
| 18 | Ashlee Simpson | Autobiography |
| 17 | Hilary Duff | Metamorphosis |
| 16 | Various Artists | Now 16 |
| 15 | Maroon 5 | Songs About Jane |
| 14 | Jessica Simpson | In This Skin |
| 13 | Various Artists | Now 14 |
| 12 | Kanye West | The College Dropout |
| 11 | JAY-Z | The Black Album |
Pick Up! 18 Ashlee Simpson - Autobiography
Ashlee Simpson(アシュリー・シンプソン)のデビュー・アルバム。姉のJessica Simpson(ジェシカ・シンプソン)が先に歌手デビューしていたり、女優デビュー後の音楽活動だったこともあり知名度抜群でこのアルバムも世界中で大ヒット。Billboard 200では初登場1位を記録し、400万枚以上を売り上げました。
No.10 - No.1
| 10 | Kenny Chesney | When The Sun Goes Down |
|---|---|---|
| 9 | Sheryl Crow | The Very Best Of Sheryl Crow |
| 8 | Britney Spears | In The Zone |
| 7 | Toby Keith | Shock'n Y'All |
| 6 | Evanescence | Fallen |
| 5 | Norah Jones | Feels Like Home |
| 4 | Alicia Keys | The Diary of Alicia Keys |
| 3 | Josh Groban | Closer |
| 2 | OutKast | Speakerboxxx/The Love Below |
| 1 | Usher | Confessions |
Evanescence(エヴァネッセンス)は「Fallen」で2年連続でトップ10入りを果たし、Norah Jones(ノラ・ジョーンズ)は異なるアルバムで2作連続トップ10入り。Britney Spears(ブリトニー・スピアーズ)はMax Martin(マックス・マーティン)のプロデュースを失った初のアルバムでもヒットを記録。Alicia Keys (アリシア・キーズ)やOutKast(アウトキャスト)はホット100年間チャートでもトップ10入りしていますが、この年ダントツで強かったのはUsher(アッシャー)。ホット100年間チャートでは1位2位を独占し、アルバムチャートでも1位を制覇しました。
Pick Up! 8 Britney Spears - In The Zone
Pick Up! 4 Alicia Keys - The Diary of Alicia Keys
Pick Up! 3 Josh Groban - Closer
Reprise / Wea (2004-03-23)
2004年ビルボード200 No.1アルバムまとめ
2004年1位獲得数ランキングTOP5
| 順位 | 獲得数 | Album | Artist(s) |
|---|---|---|---|
| 1 | 9 | Confessions | Usher |
| 2 | 6 | Feels Like Home | Norah Jones |
| 3 | 4 | Speakerboxxx/The Love Below | OutKast |
| 4 | 3 | Autobiography | Ashlee Simpson |
| 5 | 2 | The Hunger For More | Lloyd Banks |
| 5 | 2 | Now 16 | Various artists |
| 5 | 2 | Live Like You Were Dying | Tim McGraw |
| 5 | 2 | 50 Number Ones | George Strait |
| 5 | 2 | Encore | Eminem |
その他2004年1位獲得アルバムまとめ
| 獲得週 | Album | Artist(s) |
|---|---|---|
| Jan 3 | The Diary of Alicia Keys | Alicia Keys |
| Jan 24 | Closer | Josh Groban |
| Feb 14 | Kamikaze | Twista |
| Feb 21 | When the Sun Goes Down | Kenny Chesney |
| May 15 | D12 World | D12 |
| Jun 12 | Under My Skin | Avril Lavigne |
| Jun 26 | Contraband | Velvet Revolver |
| Jul 3 | To the 5 Boroughs | Beastie Boys |
| Jul 10 | Kiss of Death | Jadakiss |
| Jul 31 | License to Chill | Jimmy Buffett |
| Sep 25 | What I Do | Alan Jackson |
| Oct 2 | Suit | Nelly |
| Oct 9 | American Idiot | Green Day |
| Oct 16 | Feels Like Today | Rascal Flatts |
| Nov 6 | Stardust… The Great American Songbook Volume III | Rod Stewart |
| Nov 13 | Unfinished Business | R. Kelly & Jay-Z |
| Nov 20 | Now 17 | Various artists |
| Dec 11 | How to Dismantle an Atomic Bomb | U2 |
| Dec 18 | Collision Course | Jay-Z / Linkin Park |
| Dec 25 | The Red Light District | Ludacris |



![Three Days Grace [Explicit]](https://images-fe.ssl-images-amazon.com/images/I/61ueKk%2BICSL._SL160_.jpg)






