ビルボード誌が発表した2007年の年間アルバムランキング「Year-End Charts Top Billboard 200 Albums of 2007」を、ランキングから管理人がオススメしたい曲の動画をピックアップしながらご紹介しています。
Year-End Charts Top Billboard 200 Albums of 2007は、Billboard誌が発表した2007年Billboard 200の年間アルバムランキングです。
Billboard 200は、アメリカの売り上げ上位200位のアルバムとEPの人気チャートで、Billboard誌に掲載され、Nielsen SoundScanによって編集されたそのデータは、毎週の従来の形態で販売されたアルバム数、デジタルセールスを合算してまとめられています。
記事の最後に2007年、1位を獲得したアルバムを一覧にして掲載していますので合わせてご覧ください。
洋楽ビルボード年間アルバムランキング【2007年】全米チャートトップ200総まとめ
No.200 - No.151
| 200 | Tenacious D | The Pick Of Destiny (Soundtrack) |
|---|---|---|
| 199 | Chris Brown | Chris Brown |
| 198 | Wilco | Sky Blue Sky |
| 197 | Lil Scrappy | Bred 2 Die - Born 2 Live |
| 196 | Ashley Tisdale | Headstrong |
| 195 | Paul Wall | Get Money Stay True |
| 194 | Jim Jones | Hustler's P.O.M.E. (Product Of My Environment) |
| 193 | DJ Khaled | We The Best |
| 192 | Mims | Music Is My Savior |
| 191 | Johnny Cash | The Legend Of Johnny Cash |
| 190 | Arcade Fire | Neon Bible |
| 189 | James Blunt | Back To Bedlam |
| 188 | Celtic Woman | A Christmas Celebration |
| 187 | Bucky Covington | Bucky Covington |
| 186 | Barry Manilow | The Greatest Songs Of The Sixties |
| 185 | tobyMac | (portable sounds) |
| 184 | Kidz Bop Kids | Kidz Bop 11 |
| 183 | Finger Eleven | Them Vs. You Vs. Me |
| 182 | Jason Michael Carroll | Waitin' In The Country |
| 181 | Mary J. Blige | The Breakthrough |
| 180 | Rod Stewart | Still The Same... Great Rock Classics Of Our Time |
| 179 | Sean Kingston | Sean Kingston |
| 178 | Young Jeezy Presents U.S.D.A. | Cold Summer: The Authorized Mixtape |
| 177 | Elton John | Rocket Man: Number Ones |
| 176 | The Police | The Police |
| 175 | Chris Brown | EXCLUSIVE |
| 174 | Jason Aldean | Jason Aldean |
| 173 | The Wreckers | Stand Still, Look Pretty |
| 172 | Soulja Boy Tell'em | souljaboytellem.com |
| 171 | Soundtrack | Cars |
| 170 | Brooks & Dunn | Hillbilly Deluxe |
| 169 | Tank | Sex Love & Pain |
| 168 | Korn | Untitled |
| 167 | Little Big Town | The Road To Here |
| 166 | JoJo | The High Road |
| 165 | The Smashing Pumpkins | Zeitgeist |
| 164 | Kenny Chesney | The Road And The Radio |
| 163 | Bob Seger | Face The Promise |
| 162 | matchbox twenty | Exile On Mainstream |
| 161 | Rich Boy | Rich Boy |
| 160 | Gary Allan | Greatest Hits |
| 159 | Katharine McPhee | Katharine McPhee |
| 158 | Alan Jackson | Like Red On A Rose |
| 157 | Plies | The Real Testament |
| 156 | Tyrese (AKA Black-Ty) | Alter Ego |
| 155 | Soundtrack | Happy Feet |
| 154 | Regina Spektor | Begin To Hope |
| 153 | Vanessa Hudgens | V |
| 152 | Trace Adkins | Dangerous Man |
| 151 | Hilary Duff | Dignity |
Pick Up! 197 Lil Scrappy - Bred 2 Die - Born 2 Live
Lil Scrappy(リル・スクラッピー)のデビュー・アルバム。このアルバムはBillboard 200で初登場24位を記録。 リードシングル「Money in the Bank」はビデオゲーム「WWE SmackDown vs. Raw 2007」に起用され、Billboard Hot 100で28位、 Billboard Hot Rap Songsチャートでは5位を記録するヒットとなり、アルバムもゴールド認定を受けるヒットとなりました。
No.150 - No.101
| 150 | Blue October | Foiled |
|---|---|---|
| 149 | Feist | The Reminder |
| 148 | Jill Scott | The Real Thing: Words And Sounds Vol. 3 |
| 147 | Omarion | 21 |
| 146 | Diddy | Press Play |
| 145 | Garth Brooks | The Ultimate Hits |
| 144 | Casting Crowns | The Altar And The Door |
| 143 | Foo Fighters | Echoes, Silence, Patience & Grace |
| 142 | Young Buck | Buck The World |
| 141 | UGK | Underground Kingz |
| 140 | Flyleaf | Flyleaf |
| 139 | Gym Class Heroes | As Cruel As School Children |
| 138 | Britney Spears | Blackout |
| 137 | KT Tunstall | Eye To The Telescope |
| 136 | Jason Aldean | Relentless |
| 135 | Josh Groban | Noel |
| 134 | Jonas Brothers | Jonas Brothers |
| 133 | Gerald Levert | In My Songs |
| 132 | Paramore | RIOT! |
| 131 | Buckcherry | 15 |
| 130 | Dierks Bentley | Long Trip Alone |
| 129 | Ozzy Osbourne | Black Rain |
| 128 | Kid Rock | Rock N Roll Jesus |
| 127 | Breaking Benjamin | Phobia |
| 126 | Modest Mouse | We Were Dead Before The Ship Even Sank |
| 125 | Various Artists | WOW Hits 2007 |
| 124 | 2Pac | Pac's Life |
| 123 | Alan Jackson | Precious Memories |
| 122 | The Shins | Wincing The Night Away |
| 121 | J.J. Cale & Eric Clapton | The Road To Escondido |
| 120 | Bone Thugs-N-Harmony | Strength & Loyalty |
| 119 | The All-American Rejects | Move Along |
| 118 | Lily Allen | Alright, Still... |
| 117 | Big & Rich | Between Raising Hell And Amazing Grace |
| 116 | Nine Inch Nails | Year Zero |
| 115 | JAY-Z | AMERICAN GANGSTER |
| 114 | Elliott Yamin | Elliott Yamin |
| 113 | RBD | Celestial |
| 112 | Alison Krauss | A Hundred Miles Or More: A Collection |
| 111 | Soundtrack | Jump In! |
| 110 | Common | Finding Forever |
| 109 | James Taylor | James Taylor At Christmas |
| 108 | Celtic Woman | A New Journey |
| 107 | Plain White T's | Every Second Counts |
| 106 | Pretty Ricky | Late Night Special |
| 105 | Fantasia | Fantasia |
| 104 | The Pussycat Dolls | PCD |
| 103 | Lloyd | Street Love |
| 102 | Ludacris | Release Therapy |
| 101 | Andrea Bocelli | Under The Desert Sky |
Pick Up! 118 Lily Allen - Alright, Still...
Lily Allen(リリー・アレン)のデビュー・アルバム。イギリスのアルバムチャートで初登場2位を記録し、第50回グラミー賞でベスト・オルタナティブミュージック・アルバムにノミネートされました。Billboard 200 では20位にランクイン、全米だけでトータル62万枚以上、全世界では250万枚以上のセールスを記録しています。
No.100 - No.81
| 100 | Martina McBride | Waking Up Laughing |
|---|---|---|
| 99 | Musiq Soulchild | Luvanmusiq |
| 98 | Fabolous | From Nothin' To Somethin' |
| 97 | Snow Patrol | Eyes Open |
| 96 | P!nk | I'm Not Dead |
| 95 | Kellie Pickler | Small Town Girl |
| 94 | Birdman & Lil Wayne | Like Father, Like Son |
| 93 | The Red Jumpsuit Apparatus | Don't You Fake It |
| 92 | Joss Stone | Introducing Joss Stone |
| 91 | Bow Wow | The Price Of Fame |
| 90 | Paul McCartney | Memory Almost Full |
| 89 | Various Artists | Grammy Nominees 2007 |
| 88 | Colbie Caillat | Coco |
| 87 | Keyshia Cole | JUST LIKE YOU |
| 86 | Various Artists | NOW That's What I Call Christmas! 3 |
| 85 | Toby Keith | Big Dog Daddy |
| 84 | 30 Seconds to Mars | A Beautiful Lie |
| 83 | Three Days Grace | One - X |
| 82 | Dixie Chicks | Taking The Long Way |
| 81 | Tim McGraw | Greatest Hits Vol 2: Reflected |
Pick Up! 92 Joss Stone - Introducing Joss Stone
Joss Stone(ジョス・ストーン)3枚目のスタジオ・アルバム。Billboard 200では118000ユニットを記録し初登場2位。シングル「Tell Me 'bout It」はBillboard Hot 100で83位にとJoss Stone(ジョス・ストーン)にとって2曲目のランクインとなりました。 アルバムは最終的に全米だけで65万枚、全世界では130万枚を売り上げています。
No.80 - No.61
| 80 | The Killers | Sam's Town |
|---|---|---|
| 79 | Brad Paisley | Time Well Wasted |
| 78 | Red Hot Chili Peppers | Stadium Arcadium |
| 77 | George Strait | It Just Comes Natural |
| 76 | The White Stripes | Icky Thump |
| 75 | Soundtrack | The Cheetah Girls 2 |
| 74 | Taylor Hicks | Taylor Hicks |
| 73 | Christina Aguilera | Back To Basics |
| 72 | Bruce Springsteen | Magic |
| 71 | Sarah McLachlan | Wintersong |
| 70 | John Legend | Once Again |
| 69 | Incubus | Light Grenades |
| 68 | Brad Paisley | 5th Gear |
| 67 | Mary J. Blige | Reflections (A Retrospective) |
| 66 | Kelly Clarkson | My December |
| 65 | Soundtrack | Hairspray |
| 64 | Nas | Hip Hop Is Dead |
| 63 | Josh Turner | Your Man |
| 62 | T-Pain | Epiphany |
| 61 | Kenny Chesney | Just Who I Am: Poets & Pirates |
Pick Up! 62 T-Pain - Epiphany
T-Pain(T・ペイン)2枚目のスタジオ・アルバム。リードシングル「Buy U a Drank(Shawty Snappin ')」で初の全米1位を獲得、続くシングル「Bartender」もヒットし、アルバムはBillboard 200で初となる初登場1位を記録しました。トータルセールスは80万枚以上を記録しています。
No.60 - No.41
| 60 | U2 | U218: Singles |
|---|---|---|
| 59 | Reba McEntire | Reba Duets |
| 58 | Rodney Atkins | If You're Going Through Hell |
| 57 | Rihanna | Good Girl Gone Bad |
| 56 | Carrie Underwood | Carnival Ride |
| 55 | Timbaland | Shock Value |
| 54 | Snoop Dogg | Tha Blue Carpet Treatment |
| 53 | Ne-Yo | Because Of You |
| 52 | Evanescence | The Open Door |
| 51 | My Chemical Romance | The Black Parade |
| 50 | R. Kelly | Double Up |
| 49 | Bon Jovi | Lost Highway |
| 48 | The Game | Doctor's Advocate |
| 47 | Tony Bennett | Duets: An American Classic |
| 46 | Il Divo | Siempre |
| 45 | Various Artists | NOW 25 |
| 44 | Various Artists | Eminem Presents: The Re-Up |
| 43 | The Fray | How To Save A Life |
| 42 | Various Artists | NOW 24 |
| 41 | Soundtrack | Dreamgirls |
Pick Up! 55 Timbaland - Shock Value
Timbaland(ティンバランド)2枚目のスタジオ・アルバム。シングル「Give It To Me」はBillboard Hot 100で2週連続1位を記録し、続く「The Way I Are」「Apologize」と次々とヒット。アルバムもBillboard 200を5位を記録。その他多くの国でもトップ10入りを果たし、全世界でのトータルセールスは200万枚以上を記録しています。
ユニバーサル インターナショナル (2008-01-30)
No.40 - No.21
| 40 | Rascal Flatts | Still Feels Good |
|---|---|---|
| 39 | Michael Buble | Call Me Irresponsible |
| 38 | Eagles | Long Road Out Of Eden |
| 37 | Soundtrack | High School Musical |
| 36 | 50 Cent | Curtis |
| 35 | Young Jeezy | The Inspiration |
| 34 | John Mayer | Continuum |
| 33 | Fall Out Boy | Infinity On High |
| 32 | Nelly Furtado | Loose |
| 31 | T.I. | T.I. Vs T.I.P. |
| 30 | Tim McGraw | Let It Go |
| 29 | Sugarland | Enjoy The Ride |
| 28 | Corinne Bailey Rae | Corinne Bailey Rae |
| 27 | Ciara | Ciara: The Evolution |
| 26 | Keith Urban | Love, Pain & The Whole Crazy Thing |
| 25 | Avril Lavigne | The Best Damn Thing |
| 24 | Amy Winehouse | Back To Black |
| 23 | Hinder | Extreme Behavior |
| 22 | Robin Thicke | The Evolution Of Robin Thicke |
| 21 | Maroon 5 | It Won't Be Soon Before Long |
Pick Up! 22 Robin Thicke - The Evolution Of Robin Thicke
Robin Thicke(ロビン・シック)2枚目のスタジオ・アルバム。リードシングル「Wanna Love You Girl」はアーバンヒットとなり、2枚目のシングル「Lost Without U」でHot 100に初のランクイン、Billboard Hot R&B/Hip-Hop Songsチャートで1位を記録。アルバムはBillboard 200で5位と初のトップ10入りを果たし、150万枚以上を売り上げました。
ユニバーサル インターナショナル (2007-09-05)
No.20 - No.11
| 20 | JAY-Z | Kingdom Come |
|---|---|---|
| 19 | Taylor Swift | Taylor Swift |
| 18 | Norah Jones | Not Too Late |
| 17 | Josh Groban | Awake |
| 16 | Miley Cyrus | Hannah Montana 2 (Soundtrack)/Meet Miley Cyrus |
| 15 | Gwen Stefani | The Sweet Escape |
| 14 | The Beatles | Love |
| 13 | Rascal Flatts | Me And My Gang |
| 12 | Kanye West | Graduation |
| 11 | Beyonce | B'Day |
Pick Up! 19 Taylor Swift - Taylor Swift
Taylor Swift(テイラー・スウィフト)のデビュー・アルバム。 Billboard 200において初登場19位を記録。その後2008年1月19日付のチャートで最高位となる5位を記録し、通算277週のチャートインを果たす記録的ロングセラー作となり、全米セールスは570万枚を超え、現在でも世界中で売れ続けているアルバムです。
No.10 - No.1
| 10 | Linkin Park | Minutes To Midnight |
|---|---|---|
| 9 | Various Artists | NOW 23 |
| 8 | Soundtrack | High School Musical 2 |
| 7 | Justin Timberlake | FutureSex/LoveSounds |
| 6 | Nickelback | All The Right Reasons |
| 5 | Carrie Underwood | Some Hearts |
| 4 | Soundtrack | Hannah Montana |
| 3 | Fergie | The Dutchess |
| 2 | Akon | Konvicted |
| 1 | Daughtry | Daughtry |
2006年の年間チャートを制したCarrie Underwood(キャリー・アンダーウッド)、同じく昨年3位を記録したNickelback(ニッケルバック)がともに2年連続でランクイン。同様に昨年トップ10以下でランクインしていたJustin Timberlake(ジャスティン・ティンバーレイク)やFergie(ファーギー)がトップ10入り。また昨年同様High School Musicalの続編サウンドトラックもランクインしています。Akon(エイコン)はシングル「I Wanna Love You」でも年間チャートトップ10入りを果たしています。Daughtry(ドートリー)はデビューアルバムながら全米だけで500万枚以上を売り上げています。
Pick Up! 10 Linkin Park - Minutes To Midnight
Pick Up! 19 Justin Timberlake - FutureSex/LoveSounds
Pick Up! 1 Daughtry - Daughtry
2007年ビルボード200 No.1アルバムまとめ
2007年1位獲得数ランキングTOP4
| 順位 | 獲得数 | Album | Artist(s) |
|---|---|---|---|
| 1 | 4 | High School Musical 2 | Soundtrack |
| 1 | 4 | Noël | Josh Groban |
| 2 | 3 | Not Too Late | Norah Jones |
| 3 | 2 | Dreamgirls: Music from the Motion Picture | Soundtrack |
| 3 | 2 | Daughtry | Daughtry |
| 3 | 2 | Now 24 | Various Artists |
| 3 | 2 | The Best Damn Thing | Avril Lavigne |
| 3 | 2 | T.I. vs. T.I.P. | T.I. |
| 3 | 2 | Now 25 | Various Artists |
| 3 | 2 | Magic | Bruce Springsteen |
| 4 | 1 | Hip Hop Is Dead | Nas |
| 4 | 1 | 21 | Omarion |
| 4 | 1 | Late Night Special | Pretty Ricky |
| 4 | 1 | Infinity on High | Fall Out Boy |
| 4 | 1 | Greatest Hits | The Notorious B.I.G. |
| 4 | 1 | Luvanmusiq | Musiq Soulchild |
| 4 | 1 | We Were Dead Before the Ship Even Sank | Modest Mouse |
| 4 | 1 | Let It Go | Tim McGraw |
| 4 | 1 | Because of You | Ne-Yo |
| 4 | 1 | Call Me Irresponsible | Michael Bublé |
| 4 | 1 | Minutes to Midnight | Linkin Park |
| 4 | 1 | It Won't Be Soon Before Long | Maroon 5 |
| 4 | 1 | Double Up | R. Kelly |
| 4 | 1 | Epiphany | T-Pain |
| 4 | 1 | Big Dog Daddy | Toby Keith |
| 4 | 1 | Lost Highway | Bon Jovi |
| 4 | 1 | Hannah Montana 2: Meet Miley Cyrus | Hannah Montana/Miley Cyrus |
| 4 | 1 | Finding Forever | Common |
| 4 | 1 | UGK (Underground Kingz) | UGK |
| 4 | 1 | Graduation | Kanye West |
| 4 | 1 | Reba: Duets | Reba McEntire |
| 4 | 1 | Still Feels Good | Rascal Flatts |
| 4 | 1 | Rock N Roll Jesus | Kid Rock |
| 4 | 1 | Carnival Ride | Carrie Underwood |
| 4 | 1 | Long Road Out of Eden | Eagles |
| 4 | 1 | American Gangster | Jay-Z |
| 4 | 1 | As I Am | Alicia Keys |
2007年は毎週のように1位が入れ替わる混戦した年となったため、獲得週上位4つで2007年すべての1位獲得アルバムが並んでいます。










