ビルボード誌が発表した2008年の年間アルバムランキング「Year-End Charts Top Billboard 200 Albums of 2008」を、ランキングから管理人がオススメしたい曲の動画をピックアップしながらご紹介しています。
Year-End Charts Top Billboard 200 Albums of 2008は、Billboard誌が発表した2008年Billboard 200の年間アルバムランキングです。
Billboard 200は、アメリカの売り上げ上位200位のアルバムとEPの人気チャートで、Billboard誌に掲載され、Nielsen SoundScanによって編集されたそのデータは、毎週の従来の形態で販売されたアルバム数、デジタルセールスを合算してまとめられています。
記事の最後に2008年、1位を獲得したアルバムを一覧にして掲載していますので合わせてご覧ください。
洋楽ビルボード年間アルバムランキング【2008年】全米チャートトップ200総まとめ
No.200 - No.151
| 200 | Chris Botti | Italia |
|---|---|---|
| 199 | Kidz Bop Kids | Kidz Bop 13 |
| 198 | Darius Rucker | Learn To Live |
| 197 | Adele | 19 |
| 196 | Puddle Of Mudd | Famous |
| 195 | Third Day | Revelation |
| 194 | Julianne Hough | Julianne Hough |
| 193 | 50 Cent | Curtis |
| 192 | Taylor Swift | Beautiful Eyes (EP) |
| 191 | Enrique Iglesias | 95/08 |
| 190 | The Raconteurs | Consolers Of The Lonely |
| 189 | Saving Abel | Saving Abel |
| 188 | G Unit | T*O*S (Terminate On Sight) |
| 187 | Various Artists | Disney Channel Holiday |
| 186 | Motley Crue | Saints Of Los Angeles |
| 185 | Jazmine Sullivan | Fearless |
| 184 | Shinedown | The Sound Of Madness |
| 183 | Lyfe Jennings | Lyfe Change |
| 182 | Metro Station | Metro Station |
| 181 | Tim McGraw | Greatest Hits: Limited Edition |
| 180 | Theory Of A Deadman | Scars & Souvenirs |
| 179 | Boyz II Men | Motown: A Journey Through Hitsville USA |
| 178 | Beck | Modern Guilt |
| 177 | New Kids On The Block | The Block |
| 176 | Avril Lavigne | The Best Damn Thing |
| 175 | Paul Potts | One Chance |
| 174 | Toby Keith | A Toby Keith Classic Christmas: Volumes One & Two |
| 173 | - | - |
| 172 | Tim McGraw | Let It Go |
| 171 | Godsmack | Good Times, Bad Times...Ten Years Of Godsmack |
| 170 | Beyonce | B'Day |
| 169 | Ashanti | The Declaration |
| 168 | James Taylor | Covers |
| 167 | Rodney Atkins | If You're Going Through Hell |
| 166 | Feist | The Reminder |
| 165 | Flobots | Fight With Tools |
| 164 | Boys Like Girls | Boys Like Girls |
| 163 | Eddie Vedder | Into The Wild (Soundtrack) |
| 162 | Various Artists | Stockings By The Fire |
| 161 | Raheem DeVaughn | Love Behind The Melody |
| 160 | Bon Jovi | Lost Highway |
| 159 | Staind | The Illusion Of Progress |
| 158 | Bun-B | II Trill |
| 157 | John Legend | Evolver |
| 156 | Various Artists | 2008 Grammy Nominees |
| 155 | Santana | Ultimate Santana |
| 154 | Soundtrack | August Rush |
| 153 | Three 6 Mafia | LAST 2 WALK |
| 152 | Robin Thicke | SOMETHING ELSE |
| 151 | Various Artists | Radio Disney Jams 10 |
Pick Up! 194 Julianne Hough - Julianne Hough
Julianne Hough(ジュリアン・ハフ)のデビュー・アルバム。 Billboard 200では初登場3位。リードシングル「That Song in My Head」は、週間チャートの18位に。2枚目のシングル「My Hallelujah Song」は44位にランクイン。トータル約50万枚を売り上げ、Top Country Albums年間チャートでは1位となりました。
No.150 - No.101
| 150 | Blake Lewis | Audio Day Dream |
|---|---|---|
| 149 | John Mayer | Where The Light Is: John Mayer Live In Los Angeles |
| 148 | Counting Crows | Saturday Nights & Sunday Mornings |
| 147 | Soundtrack | Twilight |
| 146 | Soundtrack | Step Up 2: The Streets |
| 145 | Soundtrack | Sex And The City |
| 144 | Lifehouse | Who We Are |
| 143 | Gary Allan | LIVING HARD |
| 142 | Various Artists | WOW Hits 2008 |
| 141 | Vicente Fernandez | Para Siempre |
| 140 | The Killers | Sawdust |
| 139 | Finger Eleven | Them Vs. You Vs. Me |
| 138 | Soundtrack | Sweeney Todd: The Demon Barber Of Fleet Street |
| 137 | Mario | Go |
| 136 | Timbaland | TIMBALAND PRESENTS SHOCK VALUE |
| 135 | Soundtrack | Enchanted |
| 134 | Lady Antebellum | Lady Antebellum |
| 133 | Kirk Franklin | The Fight Of My Life |
| 132 | James Otto | SUNSET MAN |
| 131 | MercyMe | All That Is Within Me |
| 130 | P!nk | Funhouse |
| 129 | Erykah Badu | New Amerykah: Part One (4th World War) |
| 128 | Bruce Springsteen | Magic |
| 127 | R.E.M. | Accelerate |
| 126 | Justin Timberlake | FutureSex/LoveSounds |
| 125 | Birdman | 5*Stunna |
| 124 | Wisin & Yandel | Wisin Vs. Yandel: Los Extraterrestres |
| 123 | Vampire Weekend | Vampire Weekend |
| 122 | Panic! At The Disco | Pretty.Odd. |
| 121 | Flo Rida | MAIL ON SUNDAY |
| 120 | Bow Wow & Omarion | Face Off |
| 119 | DAY26 | DAY26 |
| 118 | Soundtrack | Hairspray |
| 117 | Avenged Sevenfold | Avenged Sevenfold |
| 116 | matchbox twenty | Exile On Mainstream |
| 115 | Snoop Dogg | Ego Trippin |
| 114 | Sheryl Crow | Detours |
| 113 | Soundtrack | High School Musical |
| 112 | Miranda Lambert | Crazy Ex-Girlfriend |
| 111 | Kenny Chesney | Lucky Old Sun |
| 110 | Weezer | Weezer |
| 109 | J. Holiday | Back Of My Lac' |
| 108 | Neil Diamond | Home Before Dark |
| 107 | John Mayer | Continuum |
| 106 | Three Days Grace | One - X |
| 105 | Flyleaf | Flyleaf |
| 104 | James Taylor | One Man Band |
| 103 | Josh Turner | Everything Is Fine |
| 102 | Janet | Discipline |
| 101 | Frank Sinatra | Nothing But The Best |
Pick Up! 112 Miranda Lambert - Crazy Ex-Girlfriend
Miranda Lambert(ミランダ・ランバート)3枚目のスタジオ・アルバム。Billboard Top Country Albumsチャートで2作目となる1位、Billboard 200では初のトップ10入りを果たしています。シングル「Famous in a Small Town」や「Gunpowder & Lead」がヒットし、アルバムも157万枚以上を売り上げています。
No.100 - No.81
| 100 | Nas | Untitled |
|---|---|---|
| 99 | Soundtrack | Once |
| 98 | Soundtrack | Across The Universe: Deluxe Edition |
| 97 | Miley Cyrus | Hannah Montana/Miley Cyrus: Best Of Both Worlds Concert |
| 96 | Buckcherry | 15 |
| 95 | Casting Crowns | The Altar And The Door |
| 94 | Death Cab For Cutie | Narrow Stairs |
| 93 | Jennifer Hudson | Jennifer Hudson |
| 92 | Foo Fighters | Echoes, Silence, Patience & Grace |
| 91 | Marvin Sapp | Thirsty |
| 90 | Dane Cook | Rough Around The Edges: Live From Madison Square Garden |
| 89 | Carrie Underwood | Some Hearts |
| 88 | Natasha Bedingfield | Pocketful Of Sunshine |
| 87 | George Strait | 22 More Hits |
| 86 | Seether | Finding Beauty In Negative Spaces |
| 85 | Britney Spears | Blackout |
| 84 | The-Dream | Love/Hate |
| 83 | Jaheim | The Makings Of A Man |
| 82 | Toby Keith | 35 Biggest Hits |
| 81 | Lupe Fiasco | Lupe Fiasco's The Cool |
Pick Up! 93 Jennifer Hudson - Jennifer Hudson
Jennifer Hudson(ジェニファー・ハドソン)のデビュー・アルバム。映画「ドリームガールズ」での好演によって期待値の高かったアルバムはBillboard 200とTop R&B/Hip-Hop Albumsチャートで初登場2位を記録。シングル「Spotlight」はHot R&B/Hip-Hop Songsで1位を記録し、アルバムは全世界で100万枚以上を売り上げました。
No.80 - No.61
| 80 | Brad Paisley | 5th Gear |
|---|---|---|
| 79 | Kanye West | Graduation |
| 78 | Journey | Revelation |
| 77 | Trace Adkins | American Man: Greatest Hits Volume II |
| 76 | Plies | DEFINITION OF REAL |
| 75 | Danity Kane | Welcome To The Dollhouse |
| 74 | Andrea Bocelli | The Best Of Andrea Bocelli: Vivere |
| 73 | Katy Perry | One Of The Boys |
| 72 | Slipknot | All Hope Is Gone |
| 71 | Soundtrack | Hannah Montana |
| 70 | The Game | LAX |
| 69 | Duffy | Rockferry |
| 68 | Jason Mraz | We Sing. We Dance. We Steal Things. |
| 67 | Alan Jackson | Good Time |
| 66 | Taylor Swift | Fearless |
| 65 | Ne-Yo | Year Of The Gentleman |
| 64 | 3 Doors Down | 3 Doors Down |
| 63 | Soulja Boy Tell'em | souljaboytellem.com |
| 62 | Young Jeezy | The Recession |
| 61 | George Strait | Troubadour |
Pick Up! 75 Danity Kane - Welcome To The Dollhouse
Danity Kane(ダニティ・ケイン)2枚目のスタジオ・アルバム。Billboard 200では2作連続で1位を記録。シングル「Damaged」は、Billboard Hot 100で2曲目となるトップ10入りを果たし、アルバムも50万枚以上を売り上げるヒットとなりますが、2009年に解散し、再結成と解散を繰り返し現在はまた活動を行っているようです。
No.60 - No.41
| 60 | Radiohead | In Rainbows |
|---|---|---|
| 59 | Maroon 5 | It Won't Be Soon Before Long |
| 58 | Keith Urban | Greatest Hits |
| 57 | JAY-Z | AMERICAN GANGSTER |
| 56 | Mannheim Steamroller | Christmas Song |
| 55 | Paramore | RIOT! |
| 54 | Soundtrack | High School Musical 3: Senior Year |
| 53 | Madonna | Hard Candy |
| 52 | Reba McEntire | Reba Duets |
| 51 | Michael Buble | Call Me Irresponsible |
| 50 | Rick Ross | Trilla |
| 49 | Kenny Chesney | Just Who I Am: Poets & Pirates |
| 48 | Nickelback | All The Right Reasons |
| 47 | Sara Bareilles | Little Voice |
| 46 | Linkin Park | Minutes To Midnight |
| 45 | Fergie | The Dutchess |
| 44 | OneRepublic | Dreaming Out Loud |
| 43 | Amy Winehouse | Back To Black |
| 42 | Disturbed | Indestructible |
| 41 | Various Artists | NOW 27 |
Pick Up! 44 OneRepublic - Dreaming Out Loud
OneRepublic(ワンリパブリック)のデビュー・アルバム。 Billboard 200では初登場14位にランクインし、シングル「Apologize」は全米だけで360万以上のダウンロード数を記録する大ヒットとなり、アルバムも100万枚以上を売り上げています。その他多くの国でトップ10入りを果たし世界的にも成功したアルバムとなりました。
No.40 - No.21
| 40 | Soundtrack | Juno |
|---|---|---|
| 39 | Robert Plant / Alison Krauss | Raising Sand |
| 38 | Soundtrack | Alvin And The Chipmunks |
| 37 | Various Artists | NOW 28 |
| 36 | Keyshia Cole | JUST LIKE YOU |
| 35 | Jordin Sparks | Jordin Sparks |
| 34 | Celine Dion | Taking Chances |
| 33 | Daughtry | Daughtry |
| 32 | Miley Cyrus | Breakout |
| 31 | Led Zeppelin | Mothership |
| 30 | Sugarland | Enjoy The Ride |
| 29 | Sugarland | Love On The Inside |
| 28 | Rascal Flatts | Still Feels Good |
| 27 | Usher | Here I Stand |
| 26 | Soundtrack | Camp Rock |
| 25 | Jonas Brothers | A Little Bit Longer |
| 24 | Soundtrack | Mamma Mia! |
| 23 | T.I. | Paper Trail |
| 22 | Mariah Carey | E=MC2 |
| 21 | Rihanna | Good Girl Gone Bad |
Pick Up! 29 Sugarland - Love On The Inside
Sugarland(シュガーランド)3枚目のスタジオ・アルバム。Billboard 200、Top Country Albumsチャート共に初の1位を記録。シングル「All I Want to Do」はHot Country Songsチャートで1位、Hot 100では最高位となる18位を記録。アルバムは最終的にダブルプラチナを獲得するヒットとなりました。
No.20 - No.11
| 20 | Soundtrack | High School Musical 2 |
|---|---|---|
| 19 | Leona Lewis | Spirit |
| 18 | Colbie Caillat | Coco |
| 17 | Jonas Brothers | Jonas Brothers |
| 16 | Metallica | Death Magnetic |
| 15 | AC/DC | Black Ice |
| 14 | Jack Johnson | Sleep Through The Static |
| 13 | Chris Brown | EXCLUSIVE |
| 12 | Mary J. Blige | GROWING PAINS |
| 11 | Miley Cyrus | Hannah Montana 2 (Soundtrack)/Meet Miley Cyrus |
Pick Up! 19 Leona Lewis - Spirit
Leona Lewis(レオナ・ルイス)のデビュー・アルバム。イギリス、アメリカおよびドイツを含む9カ国で初登場1位を記録し、シングル「Bleeding Love」が世界36カ国でチャートのトップにランクイン。Hot 100年間チャートでは2位を記録しました。続くシングル「Better in Time」もヒットし、デビューアルバムながら全世界でのトータルセールスは1000万枚を記録しました。
No.10 - No.1
| 10 | Garth Brooks | The Ultimate Hits |
|---|---|---|
| 9 | Carrie Underwood | Carnival Ride |
| 8 | Various Artists | NOW 26 |
| 7 | Coldplay | Viva La Vida or Death And All His Friends |
| 6 | Kid Rock | Rock N Roll Jesus |
| 5 | Taylor Swift | Taylor Swift |
| 4 | Eagles | Long Road Out Of Eden |
| 3 | Lil Wayne | Tha Carter III |
| 2 | Josh Groban | Noel |
| 1 | Alicia Keys | As I Am |
Carrie Underwood(キャリー・アンダーウッド)は2006年から3年連続でトップ10入り、Eagles(イーグルス)28年ぶりのスタジオ・アルバムもランクイン。Coldplay(コールドプレイ)は3枚目となる1000万枚突破アルバムがトップ10入りとなり、Taylor Swift(テイラー・スウィフト)も昨年から大きくランクアップ。Lil Wayne(リル・ウェイン)とAlicia Keys(アリシア・キーズ)はそれぞれHot 100年間チャートでもランクインしています。
Pick Up! 4 Eagles - Long Road Out Of Eden
https://www.youtube.com/watch?v=LmW5McLF-Uk
Pick Up! 3 Lil Wayne - Tha Carter III
Pick Up! 1 Alicia Keys - As I Am
2008年ビルボード200 No.1アルバムまとめ
2008年1位獲得数ランキングTOP3
| 順位 | 獲得数 | Album | Artist(s) |
|---|---|---|---|
| 1 | 3 | As I Am | Alicia Keys |
| 1 | 3 | Sleep Through the Static | Jack Johnson |
| 1 | 3 | Tha Carter III | Lil Wayne |
| 1 | 3 | Death Magnetic | Metallica |
| 2 | 2 | E=MC² | Mariah Carey |
| 2 | 2 | Viva la Vida or Death and All His Friends | Coldplay |
| 2 | 2 | A Little Bit Longer | Jonas Brothers |
| 2 | 2 | Paper Trail | T.I. |
| 2 | 2 | Black Ice | AC/DC |
| 2 | 2 | Fearless | Taylor Swift |
| 3 | 1 | Noël | Josh Groban |
| 3 | 1 | Growing Pains | Mary J. Blige |
| 3 | 1 | In Rainbows | Radiohead |
| 3 | 1 | Juno | Soundtrack |
| 3 | 1 | Discipline | Janet Jackson |
| 3 | 1 | Good Time | Alan Jackson |
| 3 | 1 | Trilla | Rick Ross |
| 3 | 1 | Welcome to the Dollhouse | Danity Kane |
| 3 | 1 | Day26 | Day26 |
| 3 | 1 | Troubadour | George Strait |
| 3 | 1 | Spirit | Leona Lewis |
| 3 | 1 | Hard Candy | Madonna |
| 3 | 1 | Home Before Dark | Neil Diamond |
| 3 | 1 | Narrow Stairs | Death Cab for Cutie |
| 3 | 1 | 3 Doors Down | 3 Doors Down |
| 3 | 1 | Here I Stand | Usher |
| 3 | 1 | Indestructible | Disturbed |
| 3 | 1 | Tha Carter III | Lil Wayne |
| 3 | 1 | Untitled | Nas |
| 3 | 1 | Breakout | Miley Cyrus |
| 3 | 1 | Love on the Inside | Sugarland |
| 3 | 1 | Mamma Mia! | Soundtrack |
| 3 | 1 | All Hope Is Gone | Slipknot |
| 3 | 1 | The Recession | Young Jeezy |
| 3 | 1 | Lucky Old Sun | Kenny Chesney |
| 3 | 1 | Twilight | Soundtrack |
| 3 | 1 | I Am… Sasha Fierce | Beyoncé |
| 3 | 1 | 808s & Heartbreak | Kanye West |
| 3 | 1 | Circus | Britney Spears |
2008年は毎週のように1位が入れ替わる混戦した年となったため、獲得週上位3つで2008年すべての1位獲得アルバムが並んでいます。










