ビルボード誌が発表した2009年の年間アルバムランキング「Year-End Charts Top Billboard 200 Albums of 2009」を、ランキングから管理人がオススメしたい曲の動画をピックアップしながらご紹介しています。
Year-End Charts Top Billboard 200 Albums of 2009は、Billboard誌が発表した2009年Billboard 200の年間アルバムランキングです。
Billboard 200は、アメリカの売り上げ上位200位のアルバムとEPの人気チャートで、Billboard誌に掲載され、Nielsen SoundScanによって編集されたそのデータは、毎週の従来の形態で販売されたアルバム数、デジタルセールスを合算してまとめられています。
記事の最後に2009年、1位を獲得したアルバムを一覧にして掲載していますので合わせてご覧ください。
洋楽ビルボード年間アルバムランキング【2009年】全米チャートトップ200総まとめ
No.200 - No.151
| 200 | Depeche Mode | Sounds Of The Universe |
|---|---|---|
| 199 | Wisin & Yandel | La Revolucion |
| 198 | Barry Manilow | The Greatest Songs Of The Eighties |
| 197 | Cage The Elephant | Cage The Elephant |
| 196 | Regina Spektor | Far |
| 195 | Trace Adkins | X: Ten |
| 194 | Papa Roach | Metamorphosis |
| 193 | Jeremy Camp | Speaking Louder Than Before |
| 192 | Yeah Yeah Yeahs | It's Blitz! |
| 191 | UGK | UGK 4 Life |
| 190 | Ciara | FANTASY RIDE |
| 189 | Bon Jovi | The Circle |
| 188 | Soundtrack | Camp Rock |
| 187 | Selena Gomez & The Scene | Kiss And Tell |
| 186 | The Pussycat Dolls | Doll Domination |
| 185 | - | - |
| 184 | David Foster | Hit Man: David Foster & Friends |
| 183 | Soundtrack | Glee: Season One: The Music Volume 1 |
| 182 | Various Artists | NOW 32 |
| 181 | Creed | Full Circle |
| 180 | Harry Connick, Jr. | Your Songs |
| 179 | Brooks & Dunn | #1s ... And Then Some |
| 178 | Silversun Pickups | Swoon |
| 177 | Phoenix | Wolfgang Amadeus Phoenix |
| 176 | Dane Cook | ISolated INcident |
| 175 | Mudvayne | The New Game |
| 174 | Soundtrack | Transformers: Revenge Of The Fallen: The Album |
| 173 | Brandy | Human |
| 172 | Toby Keith | American Ride |
| 171 | Sting | If On A Winter's Night... |
| 170 | Miranda Lambert | Revolution |
| 169 | KISS | Sonic Boom |
| 168 | Christina Aguilera | Keeps Gettin' Better: A Decade Of Hits |
| 167 | 3 Doors Down | 3 Doors Down |
| 166 | Various Artists | All Wrapped Up! (EP) |
| 165 | Various Artists | Grammy Nominees 2009 |
| 164 | Frank Sinatra | Nothing But The Best |
| 163 | Three Days Grace | Life Starts Now |
| 162 | Toby Keith | 35 Biggest Hits |
| 161 | Sugarland | LIVE On The Inside |
| 160 | Aventura | The Last |
| 159 | Celine Dion | My Love: Essential Collection |
| 158 | Various Artists | The Essential NOW That's What I Call Christmas |
| 157 | Kid Cudi | Man On The Moon: The End Of Day |
| 156 | Skillet | Awake |
| 155 | Tony Bennett Featuring The Count Basie Big Band | A Swingin' Christmas |
| 154 | Seether | Finding Beauty In Negative Spaces |
| 153 | Duffy | Rockferry |
| 152 | Kellie Pickler | Kellie Pickler |
| 151 | Third Day | Revelation |
Pick Up! 187 Selena Gomez & The Scene - Kiss And Tell
Selena Gomez & The Scene(セレーナ・ゴメス&ザ・シーン)のデビュー・アルバム。シングル「Falling Down」「Naturally」がヒットし、アルバムもロングセールスを記録、最終的にはBillboard 200には9位まででしたが、バンドとしては最大のセールスを記録しました。
No.150 - No.101
| 150 | DAY26 | FOREVER IN A DAY |
|---|---|---|
| 149 | Common | Universal Mind Control |
| 148 | Lily Allen | It's Not Me, It's You |
| 147 | Kidz Bop Kids | Kidz Bop 15 |
| 146 | Harry Connick, Jr. | What A Night! A Christmas Album |
| 145 | Rise Against | Appeal To Reason |
| 144 | Flo Rida | R.O.O.T.S. (Route Of Overcoming The Struggle) |
| 143 | Chris Tomlin | Hello Love |
| 142 | Jazmine Sullivan | Fearless |
| 141 | Casting Crowns | Peace On Earth |
| 140 | Wilco | Wilco (The Album) |
| 139 | Michael W. Smith | A New Hallelujah |
| 138 | Billy Currington | Little Bit Of Everything |
| 137 | Drake | So Far Gone (EP) |
| 136 | Alice In Chains | Black Gives Way To Blue |
| 135 | Jeremih | Jeremih |
| 134 | The Lonely Island | Incredibad |
| 133 | Demi Lovato | Don't Forget |
| 132 | Toby Keith | That Don't Make Me A Bad Guy |
| 131 | Robert Plant / Alison Krauss | Raising Sand |
| 130 | Daughtry | Daughtry |
| 129 | Yo-Yo Ma | Yo-Yo Ma & Friends: Songs Of Joy & Peace |
| 128 | Young Jeezy | The Recession |
| 127 | Dierks Bentley | Feel That Fire |
| 126 | India.Arie | Testimony: Vol. 2, Love & Politics |
| 125 | Charlie Wilson | Uncle Charlie |
| 124 | Muse | The Resistance |
| 123 | Disturbed | Indestructible |
| 122 | Saving Abel | Saving Abel |
| 121 | Tim McGraw | Southern Voice |
| 120 | Fabolous | Loso's Way (Soundtrack) |
| 119 | Owl City | Ocean Eyes |
| 118 | Breaking Benjamin | Dear Agony |
| 117 | MGMT | Oracular Spectacular |
| 116 | Slipknot | All Hope Is Gone |
| 115 | Reba | Keep On Loving You |
| 114 | Andrea Bocelli | My Christmas |
| 113 | Paramore | Brand New Eyes |
| 112 | Andrea Bocelli | Incanto |
| 111 | Mary Mary | The Sound |
| 110 | Elvis Presley | Christmas Duets |
| 109 | Demi Lovato | Here We Go Again |
| 108 | 3OH!3 | Want |
| 107 | Colbie Caillat | Breakthrough |
| 106 | Bob Dylan | Together Through Life |
| 105 | Rob Thomas | Cradlesong |
| 104 | Hinder | Take It To The Limit |
| 103 | Jennifer Hudson | Jennifer Hudson |
| 102 | Leona Lewis | Spirit |
| 101 | Mariah Carey | Memoirs Of An Imperfect Angel |
Pick Up! 145 Rise Against - Appeal To Reason
Rise Against(ライズ・アゲインスト)5枚目のスタジオ・アルバム。シングル「Saviour」がBillboard Hot Rock SongsチャートとModern Rock Tracksチャートの両方で3位を記録するヒットとなり、Billboard 200で初のトップ3入りを果たしました。カナダではダブルプラチナを獲得しています。
No.100 - No.81
| 100 | Trey Songz | Ready |
|---|---|---|
| 99 | Soulja Boy Tell'em | iSouljaBoyTellem |
| 98 | Jadakiss | The Last Kiss |
| 97 | Musiq Soulchild | onmyradio |
| 96 | Chrisette Michele | Epiphany |
| 95 | Alan Jackson | Good Time |
| 94 | Plies | Da REAList |
| 93 | Soundtrack | Slumdog Millionaire |
| 92 | George Strait | Troubadour |
| 91 | Diana Krall | Quiet Nights |
| 90 | Pearl Jam | Backspacer |
| 89 | Kenny Chesney | Lucky Old Sun |
| 88 | Chickenfoot | Chickenfoot |
| 87 | T-Pain | THR33 RINGZ |
| 86 | John Legend | Evolver |
| 85 | Prince/Bria Valente | Lotus Flow3r/MPLSoUND/Elix3r |
| 84 | Various Artists | WOW Hits 2009 (30 Of Today's Top Christian Artists And Hits) |
| 83 | Barbra Streisand | Love Is The Answer |
| 82 | Brad Paisley | American Saturday Night |
| 81 | Fall Out Boy | Folie A Deux |
Pick Up! 95 Alan Jackson - Good Time
Alan Jackson(アラン・ジャクソン)15枚目のスタジオ・アルバム。アルバムからのシングルのうち「Small Town Southern Man」「Good Time」「Country Boy」はBillboard Hot Country Songsチャートの1位を記録、Billboard 200で1位、久しぶりにプラチナ認定を受けるヒットとなりました。
No.80 - No.61
| 80 | Rick Ross | Deeper Than Rap |
|---|---|---|
| 79 | Faith Hill | Joy To The World |
| 78 | George Strait | Twang |
| 77 | Jonas Brothers | A Little Bit Longer |
| 76 | Miley Cyrus | Breakout |
| 75 | Seal | Soul |
| 74 | Soundtrack | The Twilight Saga: New Moon |
| 73 | Carrie Underwood | Play On |
| 72 | Anthony Hamilton | The Point Of It All |
| 71 | The-Dream | Love V/S Money |
| 70 | Rihanna | Good Girl Gone Bad |
| 69 | The All-American Rejects | When The World Comes Down |
| 68 | Keri Hilson | In A Perfect World... |
| 67 | Kenny Chesney | Greatest Hits II |
| 66 | Hollywood Undead | Swan Songs |
| 65 | Jamey Johnson | That Lonesome Song |
| 64 | Soundtrack | Hannah Montana 3 |
| 63 | Ne-Yo | Year Of The Gentleman |
| 62 | Adele | 19 |
| 61 | Metallica | Death Magnetic |
Pick Up! 63 Ne-Yo - Year Of The Gentleman
Ne-Yo(ニーヨ)3枚目のスタジオ・アルバム。シングル「Closer」「Miss Independent」「Mad」がヒットし、アルバムもBillboard 200で2位を記録。全米ではデビューアルバムから3作連続で100万枚以上を売り上げました。全英では最高位となる2位を記録しました。
No.60 - No.41
| 60 | Carrie Underwood | Carnival Ride |
|---|---|---|
| 59 | David Archuleta | David Archuleta |
| 58 | Theory Of A Deadman | Scars & Souvenirs |
| 57 | Bruce Springsteen | Working On A Dream |
| 56 | Enya | And Winter Came... |
| 55 | Guns N' Roses | Chinese Democracy |
| 54 | Jonas Brothers | Lines, Vines And Trying Times |
| 53 | Shinedown | The Sound Of Madness |
| 52 | Rascal Flatts | Greatest Hits Volume 1 |
| 51 | Katy Perry | One Of The Boys |
| 50 | Ludacris | Theater Of The Mind |
| 49 | Lil Wayne | Tha Carter III |
| 48 | Michael Buble | Crazy Love |
| 47 | Keith Urban | Defying Gravity |
| 46 | Soundtrack | Mamma Mia! |
| 45 | Kid Rock | Rock N Roll Jesus |
| 44 | The Killers | Day & Age |
| 43 | Michael Jackson | Michael Jackson's This Is It (Soundtrack) |
| 42 | Akon | Freedom |
| 41 | Il Divo | The Promise |
Pick Up! 43 Michael Jackson - Michael Jackson's This Is It (Soundtrack)
Michael Jackson(マイケル・ジャクソン)の映画「This Is It」のサウンドトラック・アルバム。Billboard 200ではMichael Jackson(マイケル・ジャクソン)にとって6作目となる1位を獲得。初週売り上げは373000枚で、自己最高を記録しました。その他多くの国でヒットし、2009年全世界で3番目となる売り上げを記録しました。
No.40 - No.21
| 40 | Lady Antebellum | Lady Antebellum |
|---|---|---|
| 39 | Coldplay | Viva La Vida or Death And All His Friends |
| 38 | Various Artists | NOW 30 |
| 37 | Daughtry | Leave This Town |
| 36 | Jason Aldean | Wide Open |
| 35 | The Fray | The Fray |
| 34 | Miley Cyrus | The Time Of Our Lives (EP) |
| 33 | Kelly Clarkson | All I Ever Wanted |
| 32 | Various Artists | NOW 31 |
| 31 | AC/DC | Black Ice |
| 30 | Soundtrack | High School Musical 3: Senior Year |
| 29 | Whitney Houston | I Look To You |
| 28 | Jason Mraz | We Sing. We Dance. We Steal Things. |
| 27 | Darius Rucker | Learn To Live |
| 26 | T.I. | Paper Trail |
| 25 | Green Day | 21st Century Breakdown |
| 24 | Taylor Swift | Taylor Swift |
| 23 | Sugarland | Love On The Inside |
| 22 | Maxwell | BLACKsummers'night |
| 21 | Dave Matthews Band | Big Whiskey And The GrooGrux King |
Pick Up! 39 Coldplay - Viva La Vida or Death And All His Friends
Coldplay(コールドプレイ)4枚目のスタジオ・アルバム。Billboard 200では1位にランクインしました。2009年のグラミー賞でベストロックアルバムを獲得し、アルバムオブザイヤーにもノミネートされました。アメリカでは200万枚を売り上げています。
No.20 - No.11
| 20 | Keyshia Cole | A Different Me |
|---|---|---|
| 19 | Rascal Flatts | Unstoppable |
| 18 | U2 | No Line On The Horizon |
| 17 | Jamie Foxx | Intuition |
| 16 | P!nk | Funhouse |
| 15 | Various Artists | NOW 29 |
| 14 | Zac Brown Band | The Foundation |
| 13 | David Cook | David Cook |
| 12 | JAY-Z | The Blueprint 3 |
| 11 | Kings Of Leon | Only By The Night |
Pick Up! 20 Keyshia Cole - A Different Me
Keyshia Cole(キーシャ・コール)3枚目のスタジオ・アルバム。Billboard 200では自己最高の初週売り上げを記録し初登場2位。2Pacと共演した「Playa Cardz Right」やMonicaと共演した「Trust」がシングルカットされ、アルバムはデビューアルバムから3作連続で100万枚以上を売り上げました。
No.10 - No.1
| 10 | The Black Eyed Peas | The E.N.D. |
|---|---|---|
| 9 | Eminem | Relapse |
| 8 | Lady Gaga | The Fame |
| 7 | Kanye West | 808s & Heartbreak |
| 6 | Britney Spears | Circus |
| 5 | Soundtrack | Hannah Montana: The Movie |
| 4 | Soundtrack | Twilight |
| 3 | Nickelback | Dark Horse |
| 2 | Beyonce | I Am...Sasha Fierce |
| 1 | Taylor Swift | Fearless |
年間チャート常連のEminem(エミネム)やBeyonce(ビヨンセ)がランクイン。Lady Gaga(レディー・ガガ)はHot 100年間チャートで「Poker Face」が2位、「Just Dance」が3位と大ブレイクしアルバムもランクイン。Britney Spears(ブリトニー・スピアーズ)はデビュー曲以来10年ぶりとなる全米1位を獲得したシングル「Womanizer」のヒットからアルバムも好セールスを記録。そして1位は異なるアルバムで2年連続トップ10入りしたTaylor Swift(テイラー・スウィフト)が2009年を制しました。
Pick Up! 10 The Black Eyed Peas - The E.N.D.
Pick Up! 6 Britney Spears - Circus
Pick Up! 2 Beyonce - I Am...Sasha Fierce
SMJ (2009-10-07)
2009年ビルボード200 No.1アルバムまとめ
2009年1位獲得数ランキングTOP4
| 順位 | 獲得数 | Album | Artist(s) |
|---|---|---|---|
| 1 | 9 | Fearless | Taylor Swift |
| 2 | 3 | I Dreamed a Dream | Susan Boyle |
| 3 | 2 | All I Ever Wanted | Kelly Clarkson |
| 3 | 2 | Relapse | Eminem |
| 3 | 2 | The E.N.D. | The Black Eyed Peas |
| 3 | 2 | The Blueprint 3 | Jay-Z |
| 3 | 2 | Crazy Love | Michael Bublé |
| 4 | 1 | Working on a Dream | Bruce Springsteen |
| 4 | 1 | The Fray | The Fray |
| 4 | 1 | No Line on the Horizon | U2 |
| 4 | 1 | Now 30 | Various Artists |
| 4 | 1 | Defying Gravity | Keith Urban |
| 4 | 1 | Unstoppable | Rascal Flatts |
| 4 | 1 | Hannah Montana: The Movie | Soundtrack |
| 4 | 1 | Deeper Than Rap | Rick Ross |
| 4 | 1 | Together Through Life | Bob Dylan |
| 4 | 1 | Epiphany | Chrisette Michele |
| 4 | 1 | 21st Century Breakdown | Green Day |
| 4 | 1 | Big Whiskey and the GrooGrux King | Dave Matthews Band |
| 4 | 1 | Lines, Vines and Trying Times | Jonas Brothers |
| 4 | 1 | Now 31 | Various Artists |
| 4 | 1 | BLACKsummers'night | Maxwell |
| 4 | 1 | Leave This Town | Daughtry |
| 4 | 1 | Here We Go Again | Demi Lovato |
| 4 | 1 | Loso's Way | Fabolous |
| 4 | 1 | Live on the Inside | Sugarland |
| 4 | 1 | Twang | George Strait |
| 4 | 1 | Keep on Loving You | Reba McEntire |
| 4 | 1 | Breakthrough | Colbie Caillat |
| 4 | 1 | I Look to You | Whitney Houston |
| 4 | 1 | Backspacer | Pearl Jam |
| 4 | 1 | Love Is the Answer | Barbra Streisand |
| 4 | 1 | New Moon | Soundtrack |
| 4 | 1 | This Is It | Michael Jackson |
| 4 | 1 | Play On | Carrie Underwood |
| 4 | 1 | The Circle | Bon Jovi |
| 4 | 1 | Battle Studies | John Mayer |
2009年はTaylor Swift(テイラー・スウィフト)だけがダントツ9週の1位を獲得していますが、その他の週は毎週のように1位が入れ替わる混戦した年となったため、獲得週上位4つで2009年すべての1位獲得アルバムが並んでいます。










