ビルボード誌が発表した2011年の年間アルバムランキング「Year-End Charts Top Billboard 200 Albums of 2011」を、ランキングから管理人がオススメしたい曲の動画をピックアップしながらご紹介しています。
Year-End Charts Top Billboard 200 Albums of 2011は、Billboard誌が発表した2011年Billboard 200の年間アルバムランキングです。
Billboard 200は、アメリカの売り上げ上位200位のアルバムとEPの人気チャートで、Billboard誌に掲載され、Nielsen SoundScanによって編集されたそのデータは、毎週の従来の形態で販売されたアルバム数、デジタルセールスを合算してまとめられています。
記事の最後に2011年、1位を獲得したアルバムを一覧にして掲載していますので合わせてご覧ください。
洋楽ビルボード年間アルバムランキング【2011年】全米チャートトップ200総まとめ
No.200 - No.151
| 200 | Bruce Springsteen | The Promise | 
|---|---|---|
| 199 | Eminem | The Marshall Mathers LP | 
| 198 | Incubus | If Not Now, When? | 
| 197 | Rascal Flatts | Greatest Hits Volume 1 | 
| 196 | Various Artists | Maybach Music Group Presents: Self Made: Vol. I | 
| 195 | Eric Clapton | 20th Century Masters – The Millennium Collection: The Best of Eric Clapton | 
| 194 | Various Artists | NOW 35 | 
| 193 | Taylor Swift | The Taylor Swift Holiday Collection (EP) | 
| 192 | The Strokes | Angles | 
| 191 | Five Finger Death Punch | American Capitalist | 
| 190 | Casting Crowns | Come To The Well | 
| 189 | Waka Flocka Flame | Flockaveli | 
| 188 | Vince Guaraldi Trio | A Charlie Brown Christmas (Soundtrack) | 
| 187 | Demi Lovato | Unbroken | 
| 186 | Barbra Streisand | What Matters Most | 
| 185 | Annie Lennox | A Christmas Cornucopia | 
| 184 | A Day To Remember | What Separates Me From You | 
| 183 | Michael Buble | Crazy Love | 
| 182 | Brantley Gilbert | Halfway To Heaven | 
| 181 | Crystal Bowersox | FARMER's DAUGHTER | 
| 180 | Soundtrack | Glee: The Music - Season Two, Volume 6 | 
| 179 | Five Finger Death Punch | War Is The Answer | 
| 178 | The Lonely Island | Turtleneck & Chain | 
| 177 | Eddie Vedder | Ukulele Songs | 
| 176 | Carrie Underwood | Play On | 
| 175 | The Beatles | 1 | 
| 174 | Scotty McCreery | American Idol Season 10 Highlights: Scotty McCreery (EP) | 
| 173 | Lynyrd Skynyrd | The Best Of Lynyrd Skynyrd: 20th Century Masters The Millennium Collection | 
| 172 | Miranda Lambert | Four The Record | 
| 171 | Kelly Rowland | Here I Am | 
| 160 | Jazmine Sullivan | Love Me Back | 
| 169 | Amy Winehouse | Back To Black | 
| 168 | Norah Jones | ...featuring | 
| 167 | Reba | All The Women I Am | 
| 166 | Aaron Lewis | Town Line (EP) | 
| 165 | Various Artists | NOW That's What I Call Country: Volume 4 | 
| 164 | Taylor Swift | Taylor Swift | 
| 163 | Colbie Caillat | All Of You | 
| 162 | Various Artists | 2011 Grammy Nominees | 
| 161 | Eric Church | Carolina | 
| 160 | Kem | Intimacy: Album III | 
| 159 | Rise Against | Endgame | 
| 158 | Charlie Wilson | Just Charlie | 
| 157 | The Game | The R.E.D. Album | 
| 156 | Susan Boyle | Someone To Watch Over Me | 
| 155 | Wale | Ambition | 
| 154 | deadmau5 | 4X4=12 | 
| 153 | The Civil Wars | Barton Hollow | 
| 152 | Seether | Holding Onto Strings Better Left To Fray | 
| 151 | Creedence Clearwater Revival | CHRONICLE THE 20 GREATEST HITS | 
Pick Up! 180 Soundtrack - Glee: The Music - Season Two, Volume 6
海外ドラマ「Glee(グリー)」8枚目のサウンドトラック・アルバム。ドラマの人気に伴ってアルバムも1位を連発するヒットを記録しており、Billboard Soundtracksチャートでは8作連続で1位を記録。収録されているオリジナル曲ではMax Martin(マックス・マーティン)などが制作に参加しています。
No.150 - No.101
| 150 | Brad Paisley | Hits Alive | 
|---|---|---|
| 149 | Bob Marley And The Wailers | Legend: The Best Of Bob Marley And The Wailers | 
| 148 | Lady Antebellum | A Merry Little Christmas (EP) | 
| 147 | Soundtrack | GLEE, THE MUSIC PRESENTS: THE WARBLERS | 
| 146 | Thompson Square | Thompson Square | 
| 145 | Eminem | Curtain Call: The Hits | 
| 144 | Chris Young | Neon | 
| 143 | Death Cab For Cutie | Codes And Keys | 
| 142 | Hollywood Undead | American Tragedy | 
| 141 | Evanescence | Evanescence | 
| 140 | Various Artists | NOW That's What I Call Christmas! 4 | 
| 139 | The Script | Science & Faith | 
| 138 | Blink-182 | Neighborhoods | 
| 137 | Casting Crowns | Until The Whole World Hears | 
| 136 | Christina Perri | lovestrong. | 
| 135 | Radiohead | The King Of Limbs | 
| 134 | Kid Cudi | Man On The Moon II: The Legend Of Mr. Rager | 
| 133 | Avenged Sevenfold | Nightmare | 
| 132 | LMFAO | Sorry For Party Rocking | 
| 131 | Paul Simon | So Beautiful Or So What | 
| 130 | My Chemical Romance | Danger Days: The True Lives Of The Fabulous Killjoys | 
| 129 | George Strait | Here For A Good Time | 
| 128 | Alan Jackson | 34 Number Ones | 
| 127 | Chris Tomlin | Glory In The Highest: Christmas Songs Of Worship | 
| 126 | Kelly Clarkson | Stronger | 
| 125 | Big Sean | Finally Famous | 
| 124 | Pitbull | Planet Pit | 
| 123 | Fleet Foxes | Helplessness Blues | 
| 122 | Josh Groban | Noel | 
| 121 | Skillet | Awake | 
| 120 | Michael Jackson | Number Ones | 
| 119 | Jennifer Lopez | Love? | 
| 118 | Diddy - Dirty Money | Last Train To Paris | 
| 117 | The Decemberists | The King Is Dead | 
| 116 | Nelly | 5 | 
| 115 | Avril Lavigne | Goodbye Lullaby | 
| 114 | The Black Eyed Peas | The E.N.D. | 
| 113 | Billy Currington | Enjoy Yourself | 
| 112 | Keri Hilson | No Boys Allowed | 
| 111 | Alison Krauss + Union Station | Paper Airplane | 
| 110 | Soundtrack | Glee: The Music, Season Two: Volume 5 | 
| 109 | Various Artists | WOW Hits 2011 | 
| 108 | Justin Bieber | My World (EP) | 
| 107 | Linkin Park | A Thousand Suns | 
| 106 | Kidz Bop Kids | Kidz Bop 20 | 
| 105 | Ne-Yo | Libra Scale | 
| 104 | Trey Songz | Passion, Pain & Pleasure | 
| 103 | Justin Moore | Outlaws Like Me | 
| 102 | Journey | Journey's Greatest Hits | 
| 101 | Darius Rucker | Charleston, SC 1966 | 
Pick Up! 130 My Chemical Romance - Danger Days: The True Lives Of The Fabulous Killjoys
My Chemical Romance(マイ・ケミカル・ロマンス)4枚目のスタジオ・アルバム。2013年に解散してしまったため、このアルバムが最後のスタジオ・アルバムとなりました。Billboard 200で初登場8位と2作目のトップ10入りを果たしましたが、トータルセールスでは前作から大きくダウンしてしまっています。しかしローリング・ストーン誌では2010年のベストアルバム30枚のうち28位に選出されています。
No.100 - No.81
| 100 | Bon Iver | Bon Iver | 
|---|---|---|
| 99 | Sara Evans | Stronger | 
| 98 | Miguel | All I Want Is You | 
| 97 | Arcade Fire | The Suburbs | 
| 96 | Keyshia Cole | Calling All Hearts | 
| 95 | Ke$ha | Animal | 
| 94 | Justin Bieber | Under The Mistletoe | 
| 93 | Kings Of Leon | Come Around Sundown | 
| 92 | Beastie Boys | Hot Sauce Committee Part Two | 
| 91 | Drake | Thank Me Later | 
| 90 | Soundtrack | Country Strong | 
| 89 | Chris Tomlin | And If Our God Is For Us... | 
| 88 | Taylor Swift | Fearless | 
| 87 | Soundtrack | Lemonade Mouth | 
| 86 | Various Artists | Songs For Japan | 
| 85 | Kidz Bop Kids | Kidz Bop 19 | 
| 84 | Mariah Carey | Merry Christmas II You | 
| 83 | Andrea Bocelli | My Christmas | 
| 82 | Michael Buble | Christmas | 
| 81 | Jamie Foxx | Best Night Of My Life | 
Pick Up! 95 Ke$ha - Animal
Ke$ha(ケシャ)のデビュー・アルバム。Billboard 200で1位を獲得しました。リードシングル「Tik Tok」は、アメリカのBillboard Hot 100で9週連続1位を獲得、その他3枚のシングルもトップ10入りを果たし、アルバムも大ヒット。デビューアルバムながらBillboard 200で1位を獲得。全世界250万枚を売り上げました。
No.80 - No.61
| 80 | Jill Scott | The Light Of The Sun | 
|---|---|---|
| 79 | Train | Save Me, San Francisco | 
| 78 | Cee Lo Green | The Lady Killer | 
| 77 | Marsha Ambrosius | Late Nights & Early Mornings | 
| 76 | Selena Gomez & The Scene | When The Sun Goes Down | 
| 75 | J. Cole | Cole World: The Sideline Story | 
| 74 | Jennifer Hudson | I Remember Me | 
| 73 | Blake Shelton | Loaded: The Best Of Blake Shelton | 
| 72 | Blake Shelton | Red River Blue | 
| 71 | Red Hot Chili Peppers | I'm With You | 
| 70 | Kirk Franklin | Hello Fear | 
| 69 | Ke$ha | Cannibal | 
| 68 | Zac Brown Band | The Foundation | 
| 67 | Selena Gomez & The Scene | A Year Without Rain | 
| 66 | Eric Church | Chief | 
| 65 | Daft Punk | Tron: Legacy (Soundtrack) | 
| 64 | Various Artists | NOW 39 | 
| 63 | Big Time Rush | BTR (Soundtrack) | 
| 62 | Maroon 5 | Hands All Over | 
| 61 | Luke Bryan | Tailgates & Tanlines | 
Pick Up! 77 Marsha Ambrosius - Late Nights & Early Mornings
Marsha Ambrosius(マーシャ・アンブロージアス)のデビュー・アルバム。シングル「Far Away」がAdult R&B Songsチャートで1位を獲得し、アルバムもBillboard 200で初登場2位を記録。 Alicia Keys(アリシア・キーズ)やLauryn Hill(ローリン・ヒル)らが制作に参加しています。全米では40万枚以上を売り上げました。
No.60 - No.41
| 60 | Tim McGraw | Number One Hits | 
|---|---|---|
| 59 | Lupe Fiasco | Lasers | 
| 58 | Miranda Lambert | Revolution | 
| 57 | Scotty McCreery | Clear As Day | 
| 56 | Lady Gaga | The Fame | 
| 55 | Foster The People | Torches | 
| 54 | Michael Jackson | Michael | 
| 53 | Soundtrack | Burlesque | 
| 52 | Various Artists | NOW 36 | 
| 51 | T.I. | No Mercy | 
| 50 | The Black Keys | Brothers | 
| 49 | Tony Bennett | Duets II | 
| 48 | Bon Jovi | Greatest Hits | 
| 47 | Lil Wayne | I Am Not A Human Being | 
| 46 | Brad Paisley | This Is Country Music | 
| 45 | Jackie Evancho | Dream With Me | 
| 44 | Florence + The Machine | Lungs | 
| 43 | R. Kelly | Love Letter | 
| 42 | Kenny Chesney | Hemingway's Whiskey | 
| 41 | Bad Meets Evil | Hell: The Sequel (EP) | 
Pick Up! 41 Bad Meets Evil - Hell: The Sequel (EP)
Bad Meets Evil(バッド・ミーツ・イーヴィル)のデビュー・EP。Shady Records所属のためEminem(エミネム)による全面プロデュースでリリースされ、Billboard 200では初週で17万以上のユニット数で1位を記録。Bruno Mars(ブルーノ・マーズ)をゲストに迎えたシングル「Lighters」はHot 100で4位にランクインするヒットとなり、EPはトータル80万枚以上を売り上げました。
No.40 - No.21
| 40 | Soundtrack | Glee: The Music, Season Two: Volume 4 | 
|---|---|---|
| 39 | Foo Fighters | Wasting Light | 
| 38 | Wiz Khalifa | Rolling Papers | 
| 37 | Adele | 19 | 
| 36 | Keith Urban | Get Closer | 
| 35 | Coldplay | Mylo Xyloto | 
| 34 | Various Artists | NOW 38 | 
| 33 | Sugarland | The Incredible Machine | 
| 32 | Various Artists | NOW 37 | 
| 31 | Britney Spears | Femme Fatale | 
| 30 | The Band Perry | The Band Perry | 
| 29 | Justin Bieber | My Worlds Acoustic | 
| 28 | Justin Bieber | Never Say Never: The Remixes (EP) | 
| 27 | The Black Eyed Peas | The Beginning | 
| 26 | Chris Brown | F.A.M.E. | 
| 25 | Lady Antebellum | Own The Night | 
| 24 | Josh Groban | Illuminations | 
| 23 | Zac Brown Band | You Get What You Give | 
| 22 | P!nk | Greatest Hits... So Far!!! | 
| 21 | Beyonce | 4 | 
Pick Up! 30 The Band Perry - The Band Perry
The Band Perry(ザ・バンド・ペリー)のデビュー・アルバム。バンド2枚目となるシングル「If I Die Young」「All Your Life」がHot Country Songsチャートで1位を獲得し、デビューアルバムながらBillboard 200では4位にランクイン。トータルセールス160万枚を記録しています。
No.20 - No.11
| 20 | Soundtrack | Glee: The Music, The Christmas Album | 
|---|---|---|
| 19 | Lady Antebellum | Need You Now | 
| 18 | Justin Bieber | My World 2.0 | 
| 17 | Rascal Flatts | Nothing Like This | 
| 16 | Kid Rock | Born Free | 
| 15 | Jackie Evancho | O Holy Night (EP) | 
| 14 | Jay Z Kanye West | Watch The Throne | 
| 13 | Eminem | Recovery | 
| 12 | Bruno Mars | Doo-Wops & Hooligans | 
| 11 | Kanye West | My Beautiful Dark Twisted Fantasy | 
Pick Up! 18 Justin Bieber - My World 2.0
Justin Bieber(ジャスティン・ビーバー)のデビュー・アルバム。 Billboard 200で1位を記録し2010年から2年連続ランクイン。「Baby」「Eenie Meenie」「Somebody to Love」などがヒットし、アルバムはグラミー賞のベストポップ部門にノミネートされ、全世界でのトータルセールスは400万枚以上を記録しています。
No.10 - No.1
| 10 | Katy Perry | Teenage Dream | 
|---|---|---|
| 9 | Rihanna | Loud | 
| 8 | Mumford & Sons | Sigh No More | 
| 7 | Nicki Minaj | Pink Friday | 
| 6 | Lil Wayne | Tha Carter IV | 
| 5 | Susan Boyle | The Gift | 
| 4 | Jason Aldean | My Kinda Party | 
| 3 | Lady Gaga | Born This Way | 
| 2 | Taylor Swift | Speak Now | 
| 1 | Adele | 21 | 
5曲連続でシングルカットされた曲が1位を獲得したKaty Perry(ケイティ・ペリー)がランクイン。Hot 100年間チャートでも2曲がランクインしています。Susan Boyle(スーザン・ボイル)は異なるアルバムで2年連続ランクイン。Taylor Swift(テイラー・スウィフト)、Lady Gaga(レディー・ガガ)は異なるアルバムで3年連続でランクイン。そんな中2011年はダントツでAdele(アデル)が制覇。Hot 100年間チャートでも1位を獲得しており、シングル・アルバムの両方を制しました。
Pick Up! 9 Rihanna - Loud
Pick Up! 7 Nicki Minaj - Pink Friday
ユニバーサル インターナショナル (2011-02-23)
Pick Up! 1 Adele - 21
XL RECORDINGS / BEAT RECORDS (2017-04-07)
2011年ビルボード200 No.1アルバムまとめ
2011年1位獲得数ランキングTOP4
| 順位 | 獲得数 | Album | Artist(s) | 
|---|---|---|---|
| 1 | 13 | 21 | Adele | 
| 2 | 4 | Speak Now | Taylor Swift | 
| 2 | 4 | Christmas | Michael Bublé | 
| 3 | 2 | Born This Way | Lady Gaga | 
| 3 | 2 | 4 | Beyoncé | 
| 3 | 2 | Watch the Throne | Jay-Z and Kanye West | 
| 3 | 2 | Tha Carter IV | Lil Wayne | 
| 4 | 1 | Showroom of Compassion | Cake | 
| 4 | 1 | The King Is Dead | The Decemberists | 
| 4 | 1 | Mission Bell | Amos Lee | 
| 4 | 1 | Pink Friday | Nicki Minaj | 
| 4 | 1 | Now 37 | Various Artists | 
| 4 | 1 | Never Say Never – The Remixes | Justin Bieber | 
| 4 | 1 | Lasers | Lupe Fiasco | 
| 4 | 1 | F.A.M.E. | Chris Brown | 
| 4 | 1 | Femme Fatale | Britney Spears | 
| 4 | 1 | Wasting Light | Foo Fighters | 
| 4 | 1 | Hell: The Sequel | Bad Meets Evil | 
| 4 | 1 | The Light of the Sun | Jill Scott | 
| 4 | 1 | Red River Blue | Blake Shelton | 
| 4 | 1 | Chief | Eric Church | 
| 4 | 1 | The R.E.D. Album | Game | 
| 4 | 1 | Own the Night | Lady Antebellum | 
| 4 | 1 | Duets II | Tony Bennett | 
| 4 | 1 | Cole World: The Sideline Story | J. Cole | 
| 4 | 1 | Clear as Day | Scotty McCreery | 
| 4 | 1 | Evanescence | Evanescence | 
| 4 | 1 | Mylo Xyloto | Coldplay | 
| 4 | 1 | Under the Mistletoe | Justin Bieber | 
| 4 | 1 | Blue Slide Park | Mac Miller | 
| 4 | 1 | Take Care | Drake | 
2011年はAdele(アデル)だけがダントツ13週の1位を獲得していますが、その他の週は毎週のように1位が入れ替わる混戦した年となったため、獲得週上位4つで2011年すべての1位獲得アルバムが並んでいます。


![Danger Days: The True Lives Of The Fabulous Killjoys [Explicit]](https://images-fe.ssl-images-amazon.com/images/I/51lcBe3S0hL._SL160_.jpg)







![21 [解説・歌詞対訳 / ボーナストラック4曲収録 / 国内盤] (XLCDJP520)](https://images-fe.ssl-images-amazon.com/images/I/51LBCGi-0UL._SL160_.jpg)