ビルボード誌が発表した2013年の年間アルバムランキング「Year-End Charts Top Billboard 200 Albums of 2013」を、ランキングから管理人がオススメしたい曲の動画をピックアップしながらご紹介しています。
Year-End Charts Top Billboard 200 Albums of 2013は、Billboard誌が発表した2013年Billboard 200の年間アルバムランキングです。
こちらのページでは2013年の年間アルバムランキングTOP200をまとめました。
Billboard 200は、アメリカの売り上げ上位200位のアルバムとEPの人気チャートで、Billboard誌に掲載され、Nielsen SoundScanによって編集されたそのデータは、毎週の従来の形態で販売されたアルバム数、デジタルセールスを合算してまとめられています。
洋楽ビルボード年間アルバムランキング【2013年】全米チャートトップ200総まとめ
No.200 - No.151
| 200 | Eric Clapton | The Best Of Eric Clapton: 20th Century Masters The Millennium Collection | 
|---|---|---|
| 199 | Eminem | Recovery | 
| 198 | Various Artists | NOW 43 | 
| 197 | French Montana | Excuse My French | 
| 196 | Jenni Rivera | Joyas Prestadas: Pop | 
| 195 | Volbeat | Outlaw Gentlemen & Shady Ladies | 
| 194 | Soundtrack | The Hobbit: An Unexpected Journey | 
| 193 | Meek Mill | Dreams And Nightmares | 
| 192 | Drake | Take Care | 
| 191 | Randy Houser | How Country Feels | 
| 190 | Emeli Sande | Our Version Of Events | 
| 189 | Marc Anthony | 3 | 
| 188 | Alice In Chains | The Devil Put Dinosaurs Here | 
| 187 | Train | California 37 | 
| 186 | Tyga | Hotel California | 
| 185 | Nicki Minaj | Pink Friday: Roman Reloaded | 
| 184 | Creedence Clearwater Revival Featuring John Fogerty | Chronicle The 20 Greatest Hits | 
| 183 | Various Artists | NOW THAT'S WHAT I CALL COUNTRY VOLUME 6 | 
| 182 | Lorde | The Love Club (EP) | 
| 181 | Tyler, The Creator | Wolf | 
| 180 | Charlie Wilson | Love, Charlie | 
| 179 | Josh Groban | Noel | 
| 178 | Various Artists | 12-12-12 The Concert For Sandy Relief | 
| 177 | Kip Moore | Up All Night | 
| 176 | Juicy J | Stay Trippy | 
| 175 | Green Day | Dos! | 
| 174 | Deftones | Koi No Yokan | 
| 173 | John Fogerty | Wrote A Song For Everyone | 
| 172 | Justin Bieber | Under The Mistletoe | 
| 171 | Adele | 19 | 
| 170 | Kelly Clarkson | Wrapped In Red | 
| 169 | tobyMac | Eye On It | 
| 168 | Whitney Houston | I Will Always Love You: The Best Of Whitney Houston | 
| 167 | K. Michelle | Rebellious Soul | 
| 166 | Third Day | Miracle | 
| 165 | Ne-Yo | R.E.D | 
| 164 | Kelly Rowland | Talk A Good Game | 
| 163 | AWOLNATION | Megalithic Symphony | 
| 162 | David Bowie | The Next Day | 
| 161 | Lindsey Stirling | Lindsey Stirling | 
| 160 | Jimi Hendrix | People, Hell And Angels | 
| 159 | 2 Chainz | B.O.A.T.S. II #METIME | 
| 158 | Casting Crowns | Come To The Well | 
| 157 | Jenni Rivera | La Misma Gran Senora | 
| 156 | Blake Shelton | Loaded: The Best Of Blake Shelton | 
| 155 | The National | Trouble Will Find Me | 
| 154 | Chief Keef | Finally Rich | 
| 153 | Cee Lo Green | Cee Lo's Magic Moment | 
| 152 | Skillet | Rise | 
| 151 | The Weeknd | Kiss Land | 
Pick Up! 197 French Montana - Excuse My French
French Montana(フレンチ・モンタナ)のデビュー・アルバム。シングル「Pop That」がヒットし、アルバムもBillboard 200で初登場4位を記録。Diddy、Nicki Minaj、Drake、Rick Ross、Lil Wayne、Wiz Khalifa、2 Chainz、Wale、Max B、Lanaなど多くのミュージシャンやラッパーが参加し、Top Rap Albums、Top R&B/Hip-Hop Albumsチャートでは1位を獲得しました。
No.150 - No.101
| 150 | alt-J | An Awesome Wave | 
|---|---|---|
| 149 | Soundgarden | King Animal | 
| 148 | Trans-Siberian Orchestra | Dreams Of Fireflies (On A Christmas Night) (EP) | 
| 147 | Frank Ocean | Channel Orange | 
| 146 | Nine Inch Nails | Hesitation Marks | 
| 145 | Journey | Journey's Greatest Hits | 
| 144 | Zac Brown Band | The Foundation | 
| 143 | TGT | Three Kings | 
| 142 | Justin Moore | Off The Beaten Path | 
| 141 | Queens Of The Stone Age | ...Like Clockwork | 
| 140 | Jason Aldean | My Kinda Party | 
| 139 | The Rolling Stones | GRRR! | 
| 138 | Bon Jovi | What About Now | 
| 137 | Kings Of Leon | Mechanical Bull | 
| 136 | Mac Miller | Watching Movies With The Sound Off | 
| 135 | Arcade Fire | Reflektor | 
| 134 | Sara Bareilles | The Blessed Unrest | 
| 133 | Eric Church | Caught In The Act: Live | 
| 132 | Susan Boyle | Standing Ovation: The Greatest Songs From The Stage | 
| 131 | Brantley Gilbert | Halfway To Heaven | 
| 130 | John Legend | Love In The Future | 
| 129 | Blake Shelton | Red River Blue | 
| 128 | Alan Jackson | Precious Memories: Volume II | 
| 127 | Katy Perry | Teenage Dream | 
| 126 | Keith Urban | Fuse | 
| 125 | Lee Brice | Hard 2 Love | 
| 124 | The Robertsons | Duck The Halls: A Robertson Family Christmas | 
| 123 | The Game | Jesus Piece | 
| 122 | Jack Johnson | From Here To Now To You | 
| 121 | Cher | Closer To The Truth | 
| 120 | Pistol Annies | Annie Up | 
| 119 | Tamela Mann | Best Days | 
| 118 | Ellie Goulding | Halcyon | 
| 117 | Christina Aguilera | Lotus | 
| 116 | Kid Cudi | Indicud | 
| 115 | Lana Del Rey | Paradise (EP) | 
| 114 | Kacey Musgraves | Same Trailer Different Park | 
| 113 | Muse | The 2nd Law | 
| 112 | Bob Marley And The Wailers | Legend: The Best Of Bob Marley And The Wailers | 
| 111 | Chris Tomlin | Burning Lights | 
| 110 | Tamar Braxton | Love And War | 
| 109 | Kidz Bop Kids | Kidz Bop 24 | 
| 108 | 2 Chainz | Based On A T.R.U. Story | 
| 107 | Johnny Cash | The Legend Of Johnny Cash | 
| 106 | Ariana Grande | Yours Truly | 
| 105 | The Civil Wars | The Civil Wars | 
| 104 | Fantasia | Side Effects Of You | 
| 103 | Lady Gaga | ARTPOP | 
| 102 | Various Artists | WOW Hits 2013 | 
| 101 | Selena Gomez | Stars Dance | 
Pick Up! 101 Selena Gomez - Stars Dance
Selena Gomez(セレーナ・ゴメス)のデビュー・アルバム。Selena Gomez & the Scene(セレーナ・ゴメス&ザ・シーン)での活動が休止となり、ソロでの初アルバム。Billboard 200では初登場で1位を獲得し、リードシングルとなった「Come & Get It(カム・アンド・ゲット・イット)」はトリプルプラチナ認定を受けるヒットとなりました。
No.100 - No.81
| 100 | Brad Paisley | Wheelhouse | 
|---|---|---|
| 99 | Pearl Jam | Lightning Bolt | 
| 98 | Scotty McCreery | Christmas With Scotty McCreery | 
| 97 | Miranda Lambert | Four The Record | 
| 96 | John Mayer | Paradise Valley | 
| 95 | Paramore | Paramore | 
| 94 | Demi Lovato | Demi | 
| 93 | Soundtrack | Nashville: Season 1: Volume 1 | 
| 92 | Ke$ha | Warrior | 
| 91 | Five Finger Death Punch | The Wrong Side Of Heaven And The Righteous Side Of Hell: Volume 1 | 
| 90 | Soundtrack | The Twilight Saga: Breaking Dawn: Part 2 | 
| 89 | Miguel | Kaleidoscope Dream | 
| 88 | OneRepublic | Native | 
| 87 | Gary Allan | Set You Free | 
| 86 | Black Sabbath | 13 | 
| 85 | Alabama Shakes | Boys & Girls | 
| 84 | Various Artists | 2013 Grammy Nominees | 
| 83 | Various Artists | NOW 47 | 
| 82 | Avenged Sevenfold | Hail To The King | 
| 81 | Keyshia Cole | Woman To Woman | 
Pick Up! 96 John Mayer - Paradise Valley
John Mayer(ジョン・メイヤー)6枚目のスタジオ・アルバム。Katy Perry(ケイティ・ペリー)をゲストに迎えたシングル「Who You Love」がヒット。Billboard 200では初登場2位を記録。初週売り上げは145,560枚でしたが、1位を獲得できなかったのはデビューアルバム以来となりました。
No.80 - No.61
| 80 | Wale | The Gifted | 
|---|---|---|
| 79 | The Black Keys | El Camino | 
| 78 | Pitbull | Global Warming | 
| 77 | George Strait | Love Is Everything | 
| 76 | Soundtrack | Teen Beach Movie | 
| 75 | Kidz Bop Kids | Kidz Bop 23 | 
| 74 | Vampire Weekend | Modern Vampires Of The City | 
| 73 | Bruno Mars | Doo-Wops & Hooligans | 
| 72 | Justin Bieber | Believe: Acoustic | 
| 71 | Andrea Bocelli | Passione | 
| 70 | Kenny Chesney | Life On A Rock | 
| 69 | Zac Brown Band | Uncaged | 
| 68 | Blake Shelton | Cheers, It's Christmas | 
| 67 | Wiz Khalifa | O.N.I.F.C. | 
| 66 | Lady Antebellum | On This Winter's Night | 
| 65 | The Weeknd | Trilogy | 
| 64 | Lorde | Pure Heroine | 
| 63 | Various Artists | NOW 46 | 
| 62 | Led Zeppelin | Celebration Day | 
| 61 | Darius Rucker | True Believers | 
Pick Up! 67 Wiz Khalifa - O.N.I.F.C.
Wiz Khalifa(ウィズ・カリファ)4枚目のスタジオ・アルバム。Billboard 200は初登場2位。アルバムのリードシングル「Work Hard、Play Hard」は Billboard Hot 100で17位、ダブルプラチナを獲得するヒットとなり、アルバムも全米での総売上前作に続きプラチナ認定を受けるヒットとなりました。
No.60 - No.41
| 60 | A$AP Rocky | Long.Live.A$AP | 
|---|---|---|
| 59 | Fall Out Boy | Save Rock And Roll | 
| 58 | Tim McGraw | Two Lanes Of Freedom | 
| 57 | Josh Groban | All That Echoes | 
| 56 | Lady Antebellum | Golden | 
| 55 | The Band Perry | Pioneer | 
| 54 | Various Artists | NOW 45 | 
| 53 | Lana Del Rey | Born To Die | 
| 52 | Mumford & Sons | Sigh No More | 
| 51 | Miley Cyrus | Bangerz | 
| 50 | T.I. | Trouble Man: Heavy Is The Head | 
| 49 | Katy Perry | PRISM | 
| 48 | Of Monsters And Men | My Head Is An Animal | 
| 47 | Eric Church | Chief | 
| 46 | Ed Sheeran | + | 
| 45 | Luke Bryan | Spring Break... Here To Party | 
| 44 | Soundtrack | The Great Gatsby: Music From Baz Luhrmann's Film | 
| 43 | One Direction | Up All Night | 
| 42 | Kelly Clarkson | Greatest Hits: Chapter One | 
| 41 | Justin Bieber | Believe | 
Pick Up! 43 One Direction - Up All Night
One Direction(ワン・ダイレクション)のデビュー・アルバム。デビューシングルとなった「What Makes You Beautiful」は2012年の年間チャートでトップ10入りするヒットとなり、続く「One Thing」もヒット。アルバムは全世界で450万枚を売り上げ、現在グループ最大のヒットアルバムとなっています。
No.40 - No.21
| 40 | Justin Timberlake | The 20/20 Experience (2 Of 2) | 
|---|---|---|
| 39 | Kid Rock | Rebel Soul | 
| 38 | Lil Wayne | I Am Not A Human Being II | 
| 37 | Kanye West | Yeezus | 
| 36 | Robin Thicke | Blurred Lines | 
| 35 | Michael Buble | Christmas | 
| 34 | J. Cole | Born Sinner | 
| 33 | Luke Bryan | Tailgates & Tanlines | 
| 32 | Various Artists | NOW 44 | 
| 31 | Carrie Underwood | Blown Away | 
| 30 | Soundtrack | Les Miserables | 
| 29 | Little Big Town | Tornado | 
| 28 | Michael Buble | To Be Loved | 
| 27 | Hunter Hayes | Hunter Hayes | 
| 26 | Rod Stewart | Merry Christmas, Baby | 
| 25 | Alicia Keys | Girl On Fire | 
| 24 | Kendrick Lamar | good kid, m.A.A.d city | 
| 23 | fun. | Some Nights | 
| 22 | Maroon 5 | Overexposed | 
| 21 | Adele | 21 | 
Pick Up! 27 Hunter Hayes - Hunter Hayes
Hunter Hayes(ハンター・ヘイズ)のデビュー・アルバム。シングル「Wanted」が300万枚以上を売り上げる大ヒットとなり、アルバムもBillboard 200では7位にランクイン。第55回グラミー賞の最優秀カントリーアルバムと最優秀カントリー・ソロ・パフォーマンス部門にノミネートされました。全米総売上は113万枚以上を記録しています。
No.20 - No.11
| 20 | Soundtrack | Pitch Perfect | 
|---|---|---|
| 19 | Daft Punk | Random Access Memories | 
| 18 | Jason Aldean | Night Train | 
| 17 | Blake Shelton | Based On A True Story ... | 
| 16 | Eminem | The Marshall Mathers LP 2 | 
| 15 | Macklemore & Ryan Lewis | The Heist | 
| 14 | Phillip Phillips | The World From The Side Of The Moon | 
| 13 | The Lumineers | The Lumineers | 
| 12 | JAY-Z | Magna Carta... Holy Grail | 
| 11 | Drake | Nothing Was The Same | 
Pick Up! 19 Daft Punk - Random Access Memories
Daft Punk(ダフト・パンク)4枚目のスタジオ・アルバム。Pharrell Williams(ファレル・ウィリアムス)をゲストに迎えた先行シングル「Get Lucky」が世界中で大ヒットを記録し、Billboard 200では初の1位を獲得。第56回グラミー賞では、最優秀ダンス/エレクトロニカアルバム部門など多数の部門で受賞し、Daft Punk(ダフト・パンク)にとって最大のヒットアルバムとなりました。
SMJ (2013-05-22)
No.10 - No.1
| 10 | Rihanna | Unapologetic | 
|---|---|---|
| 9 | Luke Bryan | Crash My Party | 
| 8 | P!nk | The Truth About Love | 
| 7 | Florida Georgia Line | Here's To The Good Times | 
| 6 | Imagine Dragons | Night Visions | 
| 5 | Mumford & Sons | Babel | 
| 4 | Bruno Mars | Unorthodox Jukebox | 
| 3 | One Direction | Take Me Home | 
| 2 | Taylor Swift | Red | 
| 1 | Justin Timberlake | The 20/20 Experience | 
Bruno Mars(ブルーノ・マーズ)やImagine Dragons(イマジン・ドラゴンズ)は初の年間トップ10入り、Taylor Swift(テイラー・スウィフト)が異なるアルバムで5年連続、「Red」では2年連続トップ10入り。Rihanna(リアーナ)とOne Direction(ワン・ダイレクション)、Luke Bryan(ルーク・ブライアン)は異なるアルバムで2年連続。Mumford & Sons(マムフォード・アンド・サンズ)は同じアルバムで2年連続ランクインと、前年と似たような顔ぶれになっていますが、2013年を制したのはJustin Timberlake(ジャスティン・ティンバーレイク)でした。年間チャートでの1位は初、全世界では600万枚を売り上げています。
Pick Up! 8 P!nk - The Truth About Love
Pick Up! 5 Mumford & Sons - Babel
Pick Up! 1 Justin Timberlake - The 20/20 Experience
2013年ビルボード200 No.1アルバムまとめ
2013年1位獲得数ランキングTOP3
| 順位 | 獲得数 | Album | Artist(s) | 
|---|---|---|---|
| 1 | 3 | The 20/20 Experience | Justin Timberlake | 
| 2 | 2 | Red | Taylor Swift | 
| 2 | 2 | Babel | Mumford & Sons | 
| 2 | 2 | Random Access Memories | Daft Punk | 
| 2 | 2 | Magna Carta Holy Grail | Jay-Z | 
| 2 | 2 | Crash My Party | Luke Bryan | 
| 2 | 2 | The Marshall Mathers LP 2 | Eminem | 
| 3 | 1 | Les Misérables: Highlights from the Motion Picture Soundtrack | Soundtrack | 
| 3 | 1 | Burning Lights | Chris Tomlin | 
| 3 | 1 | Long. Live. ASAP | ASAP Rocky | 
| 3 | 1 | Set You Free | Gary Allan | 
| 3 | 1 | Believe Acoustic | Justin Bieber | 
| 3 | 1 | All That Echoes | Josh Groban | 
| 3 | 1 | Unorthodox Jukebox | Bruno Mars | 
| 3 | 1 | Spring Break...Here to Party | Luke Bryan | 
| 3 | 1 | What About Now | Bon Jovi | 
| 3 | 1 | Paramore | Paramore | 
| 3 | 1 | Save Rock and Roll | Fall Out Boy | 
| 3 | 1 | To Be Loved | Michael Bublé | 
| 3 | 1 | Life on a Rock | Kenny Chesney | 
| 3 | 1 | Golden | Lady Antebellum | 
| 3 | 1 | Modern Vampires of the City | Vampire Weekend | 
| 3 | 1 | ...Like Clockwork | Queens of the Stone Age | 
| 3 | 1 | 13 | Black Sabbath | 
| 3 | 1 | Yeezus | Kanye West | 
| 3 | 1 | The Gifted | Wale | 
| 3 | 1 | Born Sinner | J. Cole | 
| 3 | 1 | Stars Dance | Selena Gomez | 
| 3 | 1 | Blurred Lines | Robin Thicke | 
| 3 | 1 | The Civil Wars | The Civil Wars | 
| 3 | 1 | Hail to the King | Avenged Sevenfold | 
| 3 | 1 | Yours Truly | Ariana Grande | 
| 3 | 1 | Fuse | Keith Urban | 
| 3 | 1 | From Here to Now to You | Jack Johnson | 
| 3 | 1 | Nothing Was the Same | Drake | 
| 3 | 1 | The 20/20 Experience – 2 of 2 | Justin Timberlake | 
| 3 | 1 | Bangerz | Miley Cyrus | 
| 3 | 1 | Lightning Bolt | Pearl Jam | 
| 3 | 1 | Prism | Katy Perry | 
| 3 | 1 | Reflektor | Arcade Fire | 
| 3 | 1 | Artpop | Lady Gaga | 
| 3 | 1 | Midnight Memories | One Direction | 
| 3 | 1 | Blame It All on My Roots: Five Decades of Influences | Garth Brooks | 
| 3 | 1 | Beyoncé | Beyoncé | 
2013年は2週以上1位を獲得したアルバムが7作品しかないという稀に見る混戦した年となったため、獲得週上位3つで2013年すべての1位獲得アルバムが並んでいます。










