ビルボード誌が発表した2014年の年間アルバムランキング「Year-End Charts Top Billboard 200 Albums of 2014」を、ランキングから管理人がオススメしたい曲の動画をピックアップしながらご紹介しています。
Year-End Charts Top Billboard 200 Albums of 2014は、Billboard誌が発表した2014年Billboard 200の年間アルバムランキングです。
こちらのページでは2014年の年間アルバムランキングTOP200をまとめました。
Billboard 200は、アメリカの売り上げ上位200位のアルバムとEPの人気チャートで、Billboard誌に掲載され、Nielsen SoundScanによって編集されたそのデータは、毎週の従来の形態で販売されたアルバム数、デジタルセールスを合算してまとめられています。
洋楽ビルボード年間アルバムランキング【2014年】全米チャートトップ200総まとめ
No.200 - No.151
| 200 | Pink Floyd | The Dark Side Of The Moon |
|---|---|---|
| 199 | Ingrid Michaelson | Lights Out |
| 198 | newsboys | God's Not Dead |
| 197 | Soundtrack | The Sound Of Music: Music From The NBC Television Event |
| 196 | Chevelle | La Gargola |
| 195 | Darius Rucker | True Believers |
| 194 | Pearl Jam | Lightning Bolt |
| 193 | Blake Shelton | Red River Blue |
| 192 | The Lumineers | The Lumineers |
| 191 | Led Zeppelin | Led Zeppelin II |
| 190 | MAGIC! | Don't Kill The Magic |
| 189 | Foster The People | Supermodel |
| 188 | The Beatles | 1 |
| 187 | 50 Cent | Animal Ambition: An Untamed Desire To Win |
| 186 | Five Finger Death Punch | The Wrong Side Of Heaven And The Righteous Side Of Hell: Volume 1 |
| 185 | Danielle Bradbery | Danielle Bradbery |
| 184 | Sam Hunt | Montevallo |
| 183 | Soundtrack | Inside Llewyn Davis |
| 182 | Vince Guaraldi Trio | A Charlie Brown Christmas (Soundtrack) |
| 181 | The Pretty Reckless | Going To Hell |
| 180 | Brad Paisley | Moonshine In The Trunk |
| 179 | Zac Brown Band | Uncaged |
| 178 | Skrillex | Recess |
| 177 | Panic! At The Disco | Too Weird To Live, Too Rare To Die! |
| 176 | Justin Moore | Off The Beaten Path |
| 175 | Josh Groban | Noel |
| 174 | Bob Seger | Ride Out |
| 173 | Meghan Trainor | Title (EP) |
| 172 | Billie Joe + Norah | Foreverly |
| 171 | The Neighbourhood | I Love You. |
| 170 | Scotty McCreery | See You Tonight |
| 169 | HAIM | Days Are Gone |
| 168 | alt-J | This Is All Yours |
| 167 | Vampire Weekend | Modern Vampires Of The City |
| 166 | Led Zeppelin | Led Zeppelin |
| 165 | Ellie Goulding | Halcyon |
| 164 | Luke Bryan | Spring Break 6 ...Like We Ain't Ever (EP) |
| 163 | Chase Rice | Ignite The Night |
| 162 | The Piano Guys | A Family Christmas |
| 161 | A Great Big World | Is There Anybody Out There? |
| 160 | Thomas Rhett | It Goes Like This |
| 159 | G-Eazy | These Things Happen |
| 158 | Linkin Park | Hybrid Theory |
| 157 | NEEDTOBREATHE | Rivers In The Wasteland |
| 156 | Sarah McLachlan | Shine On |
| 155 | Future | Honest |
| 154 | Hunter Hayes | Hunter Hayes |
| 153 | Neil Diamond | Melody Road |
| 152 | Garth Brooks | Man Against Machine |
| 151 | Nickelback | The Best Of Nickelback: Volume 1 |
Pick Up! 199 Ingrid Michaelson - Lights Out
Ingrid Michaelson(イングリッド・マイケルソン)6枚目のスタジオ・アルバム。シングル「Girls Chase Boys」がIngrid Michaelson(イングリッド・マイケルソン)にとって2作目となるプラチナ認定を記録。Billboard 200では初登場5位、Independent Albumsチャートでは1位を獲得しました。音楽系ウェブサイトMetacriticやAllMusicなどのメディアから高く評価されています。
No.150 - No.101
| 150 | Tamar Braxton | Love And War |
|---|---|---|
| 149 | T.I. | Paperwork |
| 148 | Jhene Aiko | Souled Out |
| 147 | Aloe Blacc | Lift Your Spirit |
| 146 | Blake Shelton | Loaded: The Best Of Blake Shelton |
| 145 | MercyMe | Welcome To The New |
| 144 | Godsmack | 1000hp |
| 143 | Jason Mraz | YES! |
| 142 | Justin Timberlake | The 20/20 Experience |
| 141 | The 1975 | The 1975 |
| 140 | Arcade Fire | Reflektor |
| 139 | Lady Antebellum | Golden |
| 138 | Kid Ink | My Own Lane |
| 137 | Hozier | Hozier |
| 136 | Kem | Promise To Love: Album IV |
| 135 | Paramore | Paramore |
| 134 | Jennifer Nettles | That Girl |
| 133 | Lady Antebellum | 747 |
| 132 | Johnny Cash | Out Among The Stars |
| 131 | Sia | 1000 Forms Of Fear |
| 130 | Robin Thicke | Blurred Lines |
| 129 | Celine Dion | Loved Me Back To Life |
| 128 | Tim McGraw | Sundown Heaven Town |
| 127 | Enrique Iglesias | Sex And Love |
| 126 | Hunter Hayes | Storyline |
| 125 | Mumford & Sons | Babel |
| 124 | Various Artists | Disney Karaoke Series: Frozen (EP) |
| 123 | Sara Bareilles | The Blessed Unrest |
| 122 | Ed Sheeran | + |
| 121 | George Strait | The Cowboy Rides Away: Live From AT&T Stadium |
| 120 | Eminem | The Eminem Show |
| 119 | Pentatonix | PTXmas (EP) |
| 118 | Daft Punk | Random Access Memories |
| 117 | Eric Clapton & Friends | The Breeze - An Appreciation Of JJ Cale |
| 116 | Yo Gotti | I Am |
| 115 | Pink Floyd | The Endless River |
| 114 | Various Artists | NOW That's What I Call Country: Volume 7 |
| 113 | Avicii | True |
| 112 | Luke Bryan | Tailgates & Tanlines |
| 111 | Lindsey Stirling | Lindsey Stirling |
| 110 | Soundtrack | The Hunger Games: Catching Fire |
| 109 | Lindsey Stirling | Shatter Me |
| 108 | Keith Urban | Fuse |
| 107 | Rascal Flatts | Rewind |
| 106 | Taylor Swift | Red |
| 105 | Jake Owen | Days Of Gold |
| 104 | Kidz Bop Kids | Kidz Bop 26 |
| 103 | Journey | Journey's Greatest Hits |
| 102 | Soundtrack | Pitch Perfect |
| 101 | Bruce Springsteen | High Hopes |
Pick Up! 141 The 1975 - The 1975
The 1975のデビュー・アルバム。イギリスでは収録シングルすべてがヒットし、全米では「Chocolate」がHot 100にランクイン、Billboard 200では最高位28位で、30万枚以上を売り上げました。イギリスではデビューアルバムながら1位を獲得しており、ニュージーランドやアイルランドでもトップ10入りを果たし、全世界では100万枚以上を売り上げました。
No.100 - No.81
| 100 | Susan Boyle | Home For Christmas |
|---|---|---|
| 99 | Foo Fighters | Sonic Highways |
| 98 | Lecrae | Anomaly |
| 97 | P!nk | The Truth About Love |
| 96 | Slipknot | .5: The Gray Chapter |
| 95 | Various Artists | NOW 52 |
| 94 | YG | My Krazy Life |
| 93 | Wiz Khalifa | Blacc Hollywood |
| 92 | Jason Derulo | Talk Dirty |
| 91 | Blake Shelton | BRINGING BACK THE SUNSHINE |
| 90 | Toni Braxton & Babyface | Love, Marriage & Divorce |
| 89 | "Weird Al" Yankovic | Mandatory Fun |
| 88 | Avenged Sevenfold | Hail To The King |
| 87 | Bruno Mars | Doo-Wops & Hooligans |
| 86 | Daughtry | Baptized |
| 85 | Kacey Musgraves | Same Trailer Different Park |
| 84 | Romeo Santos | Formula: Vol. 2 |
| 83 | Passenger | All The Little Lights |
| 82 | Soundtrack | The Fault In Our Stars |
| 81 | Fall Out Boy | Save Rock And Roll |
Pick Up! 83 Passenger - All The Little Lights
Passenger(パッセンジャー)4枚目のスタジオ・アルバム。Black Crow Recordsとの契約後初のアルバムで、Billboard 200では26位にランクイン。シングル「Let Her Go」がアメリカで100万以上のダウンロード数を記録し、YouTubeでは23億回以上の視聴回数を記録しています。アルバムもプラチナ認定を受けるヒットとなりました。
No.80 - No.61
| 80 | Johnny Cash | The Legend Of Johnny Cash |
|---|---|---|
| 79 | August Alsina | Testimony |
| 78 | Jason Aldean | Night Train |
| 77 | Bob Marley And The Wailers | Legend: The Best Of Bob Marley And The Wailers |
| 76 | Adele | 21 |
| 75 | Shakira | Shakira. |
| 74 | Britney Spears | Britney Jean |
| 73 | Various Artists | WOW Hits 2014 |
| 72 | Kenny Chesney | The Big Revival |
| 71 | Jeezy | Seen It All: The Autobiography |
| 70 | Tom Petty And The Heartbreakers | Hypnotic Eye |
| 69 | Kendrick Lamar | good kid, m.A.A.d city |
| 68 | Ariana Grande | Yours Truly |
| 67 | Linkin Park | The Hunting Party |
| 66 | Jhene Aiko | Sail Out (EP) |
| 65 | Dierks Bentley | Riser |
| 64 | Casting Crowns | Thrive |
| 63 | Cole Swindell | Cole Swindell |
| 62 | Chris Brown | X |
| 61 | Macklemore & Ryan Lewis | The Heist |
Pick Up! 66 Jhené Aiko - Sail Out (EP)
Jhené Aiko(ジェネイ・アイコ)のデビュー・EP。シングル「The Worst」はR&B/Hip-Hop Airplayチャートで1位を獲得し、このアルバムはBillboard 200で初登場8位とトップ10入りを果たし、最終的にはゴールド認定を受けるヒットとなりました。第57回グラミー賞で最優秀アーバンコンテンポラリーアルバムにノミネートされました。
No.60 - No.41
| 60 | Beck | Morning Phase |
|---|---|---|
| 59 | Mary J. Blige | A Mary Christmas |
| 58 | Trey Songz | Trigga |
| 57 | Five Finger Death Punch | The Wrong Side Of Heaven...Volume 2 |
| 56 | Lana Del Rey | Born To Die |
| 55 | Jack White | Lazaretto |
| 54 | Various Artists | 2014 Grammy Nominees |
| 53 | 5 Seconds Of Summer | She Looks So Perfect (EP) |
| 52 | Kidz Bop Kids | Kidz Bop 25 |
| 51 | Michael Buble | Christmas |
| 50 | Tony Bennett & Lady Gaga | Cheek To Cheek |
| 49 | ScHoolboy Q | Oxymoron |
| 48 | Various Artists | NOW 51 |
| 47 | Florida Georgia Line | Anything Goes |
| 46 | Ariana Grande | My Everything |
| 45 | Childish Gambino | Because The Internet |
| 44 | Rick Ross | Mastermind |
| 43 | Lana Del Rey | Ultraviolence |
| 42 | Iggy Azalea | The New Classic |
| 41 | R. Kelly | Black Panties |
Pick Up! 46 Ariana Grande - My Everything
Ariana Grande(アリアナ・グランデ)2枚目のスタジオ・アルバム。Billboard 200ではデビューアルバムに続き1位を記録しました。アルバムからは4枚のシングルがHot 100でのトップ10入りを果たし、第57回グラミー賞でベストポップボーカル部門にノミネートされ、全世界で100万枚以上を売り上げました。
No.40 - No.21
| 40 | Bastille | Bad Blood |
|---|---|---|
| 39 | Blake Shelton | Based On A True Story ... |
| 38 | The Black Keys | Turn Blue |
| 37 | Arctic Monkeys | AM |
| 36 | Michael Jackson | Xscape |
| 35 | Maroon 5 | V |
| 34 | Lady Gaga | ARTPOP |
| 33 | John Legend | Love In The Future |
| 32 | Justin Timberlake | The 20/20 Experience (2 Of 2) |
| 31 | Various Artists | NOW 49 |
| 30 | Miranda Lambert | Platinum |
| 29 | Bruno Mars | Unorthodox Jukebox |
| 28 | Jason Aldean | Old Boots, New Dirt |
| 27 | 5 Seconds Of Summer | 5 Seconds Of Summer |
| 26 | Pharrell Williams | G I R L |
| 25 | Drake | Nothing Was The Same |
| 24 | Various Artists | NOW 48 |
| 23 | Miley Cyrus | Bangerz |
| 22 | OneRepublic | Native |
| 21 | Ed Sheeran | x |
Pick Up! 23 Miley Cyrus - Bangerz
Miley Cyrus(マイリー・サイラス)4枚目のスタジオ・アルバム。シングル「We Can't Stop」「Wrecking Ball」と立て続けにヒットを飛ばし、Billboard 200で初登場1位にランクインしました。第57回グラミー賞ではベストポップボーカル部門にノミネートされ、セールスとダウンロード合わせて300万ユニットを獲得しています。
No.20 - No.11
| 20 | Barbra Streisand | Partners |
|---|---|---|
| 19 | Soundtrack | Guardians Of The Galaxy: Awesome Mix Vol. 1 |
| 18 | The Robertsons | Duck The Halls: A Robertson Family Christmas |
| 17 | Kelly Clarkson | Wrapped In Red |
| 16 | Brantley Gilbert | Just As I Am |
| 15 | Various Artists | NOW 50 |
| 14 | Coldplay | Ghost Stories |
| 13 | Eric Church | The Outsiders |
| 12 | Imagine Dragons | Night Visions |
| 11 | Sam Smith | In The Lonely Hour |
Pick Up! 12 Imagine Dragons - Night Visions
Imagine Dragons(イマジン・ドラゴンズ)のデビュー・アルバム。シングル「Radioactive」はダイアモンド認定を受けるヒットとなり、このアルバムはBillboard 200で初登場2位にランクインしました。ジュノ賞のアルバム・オブ・ザ・イヤーにノミネートされ、Billboard Music Awardではトップロックアルバム賞も受賞。全世界での売り上げは700万ユニットを記録し現在でも売れ続けています。
No.10 - No.1
| 10 | Florida Georgia Line | Here's To The Good Times |
|---|---|---|
| 9 | Garth Brooks | Blame It All On My Roots: Five Decades Of Influences |
| 8 | Katy Perry | PRISM |
| 7 | Luke Bryan | Crash My Party |
| 6 | Lorde | Pure Heroine |
| 5 | Eminem | The Marshall Mathers LP 2 |
| 4 | One Direction | Midnight Memories |
| 3 | Taylor Swift | 1989 |
| 2 | Beyoncé | Beyoncé |
| 1 | Soundtrack | Frozen |
Taylor Swift(テイラー・スウィフト)が異なるアルバムで6年連続ランクイン。「1989」は初週売り上げが128万枚と自己最高をマークし、集計上3週分の売り上げだけでトップ3入りを果たしました。One Direction(ワン・ダイレクション)は異なるアルバムで3年連続、Luke Bryan(ルーク・ブライアン)とFlorida Georgia Line(フロリダ・ジョージア・ライン)は同じアルバムで2年連続のランクインとなりました。Beyoncé(ビヨンセ)はノンプロモーションによるサプライズリリースが話題となり、前作を上回るセールスを記録。1位は全世界で1000万枚を売り上げた映画「アナと雪の女王」サウンドトラックが制しました。
Pick Up! 8 Katy Perry - PRISM
Pick Up! 2 Beyoncé - Beyoncé
Pick Up! 1 Soundtrack - Frozen
Walt Disney Records (2013-11-25)
2014年ビルボード200 No.1アルバムまとめ
2014年1位獲得数ランキングTOP4
| 順位 | 獲得数 | Album | Artist(s) |
|---|---|---|---|
| 1 | 13 | Frozen | Soundtrack |
| 2 | 5 | 1989 | Taylor Swift |
| 3 | 2 | Babel | Mumford & Sons |
| 3 | 2 | Beyoncé | Beyoncé |
| 3 | 2 | Ghost Stories | Coldplay |
| 3 | 2 | Guardians of the Galaxy:Awesome Mix Vol. 1 | Soundtrack |
| 4 | 1 | High Hopes | Bruce Springsteen |
| 4 | 1 | Now 49 | Various Artists |
| 4 | 1 | The Outsiders | Eric Church |
| 4 | 1 | Oxymoron | Schoolboy Q |
| 4 | 1 | Mastermind | Rick Ross |
| 4 | 1 | Now 50 | Various Artists |
| 4 | 1 | Turn Blue | The Black Keys |
| 4 | 1 | Platinum | Miranda Lambert |
| 4 | 1 | Lazaretto | Jack White |
| 4 | 1 | Ultraviolence | Lana Del Rey |
| 4 | 1 | x | Ed Sheeran |
| 4 | 1 | Trigga | Trey Songz |
| 4 | 1 | 1000 Forms of Fear | Sia |
| 4 | 1 | Mandatory Fun | "Weird Al" Yankovic |
| 4 | 1 | 5 Seconds of Summer | 5 Seconds of Summer |
| 4 | 1 | Hypnotic Eye | Tom Petty and the Heartbreakers |
| 4 | 1 | Blacc Hollywood | Wiz Khalifa |
| 4 | 1 | My Everything | Ariana Grande |
| 4 | 1 | V | Maroon 5 |
| 4 | 1 | Anomaly | Lecrae |
| 4 | 1 | Partners | Barbra Streisand |
| 4 | 1 | Cheek to Cheek | Tony Bennett and Lady Gaga |
| 4 | 1 | Bringing Back the Sunshine | Blake Shelton |
| 4 | 1 | Old Boots, New Dirt | Jason Aldean |
| 4 | 1 | Anything Goes | Florida Georgia Line |
| 4 | 1 | .5: The Gray Chapter | Slipknot |
| 4 | 1 | Four | One Direction |
| 4 | 1 | 2014 Forest Hills Drive | J. Cole |
2014年は映画「アナと雪の女王」サウンドトラックだけがダントツ13週の1位を獲得していますが、その他の週は毎週のように1位が入れ替わる混戦した年となったため、獲得週上位4つで2014年すべての1位獲得アルバムが並んでいます。










