1950年~1960年の洋楽ビルボード年間シングルランキング「Billboard Year-End Hot 100」から各年代の上位10曲をご紹介します。
ビルボード誌が初めて年間ランキングを発表した1950年から、1960年ホット100の年間ランキング「Billboard Year-End Hot 100」は、アメリカのベストパフォーマンスのシングルをランク付けしたチャートで、毎週のレコードなどの販売数、ラジオのエアプレイに基づいてまとめられています。
1年の終わりにBillboardはその年に最も成功した100曲のリストをその情報に基づいてホット100のチャートに掲載します。
こちらのページでは1950年~1960年までを年代別にTOP10をまとめ、記事後半のビルボードシングル No.1獲得数ランキングTOP5では1940年から1960年までの1位獲得数上位5曲をまとめて掲載しています。
洋楽1950年~1960年ビルボード年間シングルランキング 全米チャートトップ10の総まとめ
1960
| 10 | The Twist | Chubby Checker | 
|---|---|---|
| 9 | Stuck on You | Elvis Presley | 
| 8 | Handy Man | Jimmy Jones | 
| 7 | It's Now or Never | Elvis Presley | 
| 6 | I'm Sorry | Brenda Lee | 
| 5 | Teen Angel | Mark Dinning | 
| 4 | Running Bear | Johnny Preston | 
| 3 | Cathy's Clown | The Everly Brothers | 
| 2 | He'll Have to Go | Jim Reeves | 
| 1 | Theme from A Summer Place | Percy Faith | 
Pick up! 4 Running Bear - Johnny Preston
The Big Bopperによって書かれたこの曲は、全米で3週連続1位を記録、さらに全英でも1位を獲得しました。
Johnny Preston(ジョニー・プレストン)にとって唯一の1位獲得曲です。
1959
| 10 | Mr. Blue | The Fleetwoods | 
|---|---|---|
| 9 | Kansas City | Wilbert Harrison | 
| 8 | Come Softly to Me | The Fleetwoods | 
| 7 | The Three Bells | The Browns | 
| 6 | Dream Lover | Bobby Darin | 
| 5 | Lonely Boy | Paul Anka | 
| 4 | Venus | Frankie Avalon | 
| 3 | Personality | Lloyd Price | 
| 2 | Mack the Knife | Bobby Darin | 
| 1 | The Battle of New Orleans | Johnny Horton | 
Pick up! 4 Venus - Frankie Avalon
Frankie Avalon(フランキー・アヴァロン)の大ヒット曲。この曲でティーン・アイドルとしての地位を築き、1976年にはディスコ・バージョンもリリースされました。
1958
| 10 | Return to Me | Dean Martin | 
|---|---|---|
| 9 | It's All in the Game | Tommy Edwards | 
| 8 | Tequila | The Champs | 
| 7 | Catch a Falling Star | Perry Como | 
| 6 | Sail Along, Silv'ry Moon | Billy Vaughn | 
| 5 | Patricia | Perez Prado | 
| 4 | Witch Doctor | David Seville | 
| 3 | Don't | Elvis Presley | 
| 2 | All I Have to Do Is Dream | The Everly Brothers | 
| 1 | Volare | Domenico Modugno | 
Pick up! 8 Tequila - The Champs
The Champs(ザ・チャンプス)はロサンゼルスで結成された5人組インストゥルメンタル・バンド。
60年代中頃に解散してしまいましたがTequilaは唯一のヒット曲として有名です。
1957
| 10 | Round and Round | Perry Como | 
|---|---|---|
| 9 | Too Much | Elvis Presley | 
| 8 | Young Love | Sonny James | 
| 7 | Singing the Blues | Guy Mitchell | 
| 6 | Don't Forbid Me | Pat Boone | 
| 5 | So Rare | Jimmy Dorsey | 
| 4 | Young Love | Tab Hunter | 
| 3 | Little Darlin' | The Diamonds | 
| 2 | Love Letters in the Sand | Pat Boone | 
| 1 | All Shook Up | Elvis Presley | 
Pick up! 2 Love Letters in the Sand - Pat Boone
Love Letters in the Sand(邦題:砂に書いたラブレター)は1931年に出版されPat Boone(パット・ブーン)がカバーし大ヒット。
5週連続1位を記録し、最終的にトップ10内に34週留まるロングヒットとなりました。
1956
| 10 | (The) Rock and Roll Waltz | Kay Starr | 
|---|---|---|
| 9 | Memories Are Made of This | Dean Martin | 
| 8 | Hound Dog | Elvis Presley | 
| 7 | Que Sera, Sera (Whatever Will Be, Will Be) | Doris Day | 
| 6 | The Poor People of Paris | Les Baxter | 
| 5 | The Wayward Wind | Gogi Grant | 
| 4 | My Prayer | The Platters | 
| 3 | Lisbon Antigua | Nelson Riddle | 
| 2 | Don't Be Cruel | Elvis Presley | 
| 1 | Heartbreak Hotel | Elvis Presley | 
Pick up! 1 Heartbreak Hotel - Elvis Presley
Elvis Presley(エルヴィス・プレスリー)が大ブレイクした年で、トップ10内に3曲もランクインしています。
1956年は合わせて5曲で36週1位を記録するなど商業的にも成功を収めた年です。
Heartbreak Hotelは初めて1位を獲得した曲。
1955
| 10 | The Wallflower (Dance with Me, Henry) | Georgia Gibbs | 
|---|---|---|
| 9 | Ain't That a Shame | Pat Boone | 
| 8 | Sincerely | The McGuire Sisters | 
| 7 | Love Is a Many-Splendored Thing | The Four Aces | 
| 6 | The Ballad of Davy Crockett | Bill Hayes | 
| 5 | Unchained Melody | Les Baxter | 
| 4 | Autumn Leaves | Roger Williams | 
| 3 | The Yellow Rose of Texas | Mitch Miller | 
| 2 | Rock Around the Clock | Bill Haley & His Comets | 
| 1 | Cherry Pink And Apple Blossom White | Perez Prado | 
Pick up! 8 Sincerely - The McGuire Sisters
オリジナルはMoonglows(ザ・ムーングロウズ)で、The McGuire Sisters(ザ・マグワイア・シスターズ)がカバーし大ヒット。初の1位を獲得しています。
1954
| 10 | Hernando's Hideaway | Archie Bleyer | 
|---|---|---|
| 9 | Secret Love | Doris Day | 
| 8 | Three Coins in the Fountain | The Four Aces | 
| 7 | (Oh Baby Mine) I Get So Lonely | The Four Knights | 
| 6 | Oh! My Pa-Pa | Eddie Fisher | 
| 5 | Make Love to Me | Jo Stafford | 
| 4 | Sh-Boom | The Crew-Cuts | 
| 3 | Hey There | Rosemary Clooney | 
| 2 | Wanted | Perry Como | 
| 1 | Little Things Mean a Lot | Kitty Kallen | 
Pick up! 5 Make Love to Me - Jo Stafford
「Make Love to Me」は1923年にNew Orleans Rhythm Kings(ニューオーリンズ・リズム・キングス)が作曲したTin Roof Bluesから派生された曲で1位を獲得。
Jo Stafford(ジョー・スタッフォード)と言えば、1952年に「You Belong to Me」が全英シングルチャートで女性アーティストによる初の1位を獲得した歌手として有名です。
1953
| 10 | I Believe | Frankie Laine | 
|---|---|---|
| 9 | Don't Let the Stars Get in Your Eyes | Perry Como | 
| 8 | No Other Love | Perry Como | 
| 7 | April in Portugal | Les Baxter | 
| 6 | Till I Waltz Again with You | Teresa Brewer | 
| 5 | You, You, You | Ames Brothers | 
| 4 | I'm Walking Behind You | Eddie Fisher | 
| 3 | (How Much Is) That Doggie in the Window? | Patti Page | 
| 2 | Vaya con Dios | Les Paul & Mary Ford | 
| 1 | The Song from Moulin Rouge | Percy Faith | 
Pick up! 3 (How Much Is) That Doggie in the Window? - Patti Page
Patti Page(パティ・ペイジ)は1950年代に女性アーティストとして最も多くのレコード売り上げ枚数を記録した女性歌手で、この曲も200万枚のセールスを記録しています。
1952
| 10 | Delicado | Percy Faith | 
|---|---|---|
| 9 | Here in My Heart | Al Martino | 
| 8 | I Went to Your Wedding | Patti Page | 
| 7 | Wish You Were Here | Eddie Fisher | 
| 6 | Half as Much | Rosemary Clooney | 
| 5 | Auf Wiederseh'n Sweetheart | Vera Lynn | 
| 4 | You Belong to Me | Jo Stafford | 
| 3 | Cry | Johnnie Ray & The Four Lads | 
| 2 | Wheel of Fortune | Kay Starr | 
| 1 | Blue Tango | Leroy Anderson | 
Pick up! 7 Wish You Were Here - Eddie Fisher
この曲は作曲家のHarold Rome(ハロルド・ローム)が、同名のミュージカルのために書いた曲で、Eddie Fisher(エディ・フィッシャー)は初の1位を獲得した曲でもあります。
スター・ウォーズシリーズでコニックス中尉を演じている女優Billie Lourd(ビリー・ラード)はEddie Fisher(エディ・フィッシャー)孫にあたります。
1951
| 10 | Tennessee Waltz | Patti Page | 
|---|---|---|
| 9 | The Loveliest Night of the Year | Mario Lanza | 
| 8 | If | Perry Como | 
| 7 | Cold, Cold Heart | Tony Bennett | 
| 6 | On Top of Old Smoky | The Weavers | 
| 5 | Be My Love | Mario Lanza | 
| 4 | Come on-a My House | Rosemary Clooney | 
| 3 | How High the Moon | Les Paul & Mary Ford | 
| 2 | Because of You | Tony Bennett | 
| 1 | Too Young | Nat King Cole | 
Pick up! 2 Because of you - Tony Bennett
1951年は、今ではキング・オブ・ジャズ・ヴォーカルとして世界的に有名なTony Bennett(トニー・ベネット)が大ブレイクした年でもあります。
Because of youは初めて1位を獲得した曲で、1940年にソングライターのArthur Hammerstein(アーサー・ハマーズテイン)によって書かれた曲。
1950
| 10 | It Isn't Fair | Sammy Kaye & Don Cornell | 
|---|---|---|
| 9 | Harbor Lights | Sammy Kaye | 
| 8 | Chattanoogie Shoe Shine Boy | Red Foley | 
| 7 | Third Man Theme | Guy Lombardo | 
| 6 | Music, Music, Music | Teresa Brewer | 
| 5 | Simple Melody | Gary & Bing Crosby | 
| 4 | Sam's Song | Gary & Bing Crosby | 
| 3 | Third Man Theme | Anton Karas | 
| 2 | Mona Lisa | Nat King Cole | 
| 1 | Goodnight Irene | Gordon Jenkins & The Weavers | 
Pick up! 1 Goodnight Irene - Gordon Jenkins & The Weavers
ビルボード初の年間1位に輝いたのはGordon Jenkins & The Weavers。
「Goodnight Irene(グッドナイト・アイリーン)」は1892年から存在しているとされるアメリカの民謡から引き継いだ要素を盛り込んだフォークソングのスタンダード曲。
Lead Belly(レッドベリー)のカバーで、The Weavers(ザ・ウィーバーズ)はこの曲で13週連続1位を記録しています。
1940年~1960年ビルボードシングル No.1獲得数ランキングTOP5
1944年はNational Best Selling Retail Recordsでの1位獲得曲、1945年はBest-Selling Retail Recordsでの1位獲得曲、1946年から1955年はBest Sellers in Storesでの1位獲得曲、1955年11月12付よりTop 100での1位獲得曲、1958年8月4日付よりHot 100での1位獲得曲を集計対象としています。
20年分あるため、1940年~1950年、1951年~1960年に分けて集計した結果をご紹介しています。
1940年~1950年No.1獲得数ランキングTOP5
| 順位 | 獲得数 | 年 | Song | Artist(s) | 
|---|---|---|---|---|
| 1 | 13 | 1950 | Goodnight, Irene | Gordon Jenkins and The Weavers | 
| 1 | 13 | 1943 | I've Heard That Song Before | Harry James and His Orchestra with Helen Forrest | 
| 1 | 13 | 1940-1941 | Frenesi | Artie Shaw and His Orchestra | 
| 2 | 12 | 1947 | Near You | Francis Craig and His Orchestra | 
| 2 | 12 | 1947 | Heartaches | Ted Weems and His Orchestra | 
| 2 | 12 | 1943-1944 | Paper Doll | The Mills Brothers | 
| 2 | 12 | 1940 | I'll Never Smile Again | Tommy Dorsey and His Orchestra with Frank Sinatra and the Pied Pipers | 
| 3 | 11 | 1950 | The Third Man Theme | Anton Karas | 
| 3 | 11 | 1949 | (Ghost) Riders in the Sky: A Cowboy Legend | Vaughn Monroe and His Orchestra | 
| 3 | 11 | 1942-1943 | White Christmas | Bing Crosby with the Ken Darby Singers and John Scott Trotter and His Orchestra | 
| 4 | 10 | 1948-1949 | Buttons and Bows | Dinah Shore | 
| 4 | 10 | 1947-1948 | Ballerina | Vaughn Monroe and His Orchestra | 
| 4 | 10 | 1946 | The Gypsy | The Ink Spots | 
| 4 | 10 | 1945 | Till the End of Time | Perry Como with Russ Case and His Orchestra | 
| 4 | 10 | 1942 | Moonlight Cocktail | Glenn Miller and His Orchestra with Ray Eberle and the Modernaires | 
| 4 | 10 | 1941 | Amapola (Pretty Little Poppy) | Jimmy Dorsey and His Orchestra with Bob Eberly and Helen O'Connell | 
| 5 | 9 | 1948 | Mañana (Is Soon Enough for Me) | Peggy Lee | 
| 5 | 9 | 1945 | Sentimental Journey | Les Brown and His Orchestra with Doris Day | 
| 5 | 9 | 1944 | Swinging on a Star | Bing Crosby with John Scott Trotter and His Orchestra and the Williams Brothers Quartet | 
| 5 | 9 | 1941-1942 | Chattanooga Choo Choo | Glenn Miller and His Orchestra with Tex Beneke and the Four Modernaires | 
| 5 | 9 | 1940 | Only Forever | Bing Crosby with John Scott Trotter and His Orchestra | 
1951年~1960年No.1獲得数ランキングTOP5
| 順位 | 獲得数 | 年 | Song | Artist(s) | 
|---|---|---|---|---|
| 1 | 11 | 1956 | Hound Dog | Elvis Presley | 
| 1 | 11 | 1953 | Vaya con Dios (May God Be with You) | Les Paul and Mary Ford | 
| 1 | 11 | 1951-1952 | Cry | Johnnie Ray and The Four Lads | 
| 2 | 10 | 1955 | Cherry Pink (and Apple Blossom White) | Pérez Prado and His Orchestra | 
| 2 | 10 | 1953 | The Song from Moulin Rouge (Where Is Your Heart) | Percy Faith and His Orchestra | 
| 3 | 9 | 1960 | Theme from A Summer Place | Percy Faith | 
| 3 | 9 | 1959 | Mack the Knife | Bobby Darin | 
| 3 | 9 | 1956-1957 | Singing the Blues | Guy Mitchell | 
| 3 | 9 | 1954 | Little Things Mean a Lot | Kitty Kallen | 
| 3 | 9 | 1952 | Auf Wiederseh'n Sweetheart | Vera Lynn | 
| 3 | 9 | 1952 | Wheel of Fortune | Kay Starr | 
| 3 | 9 | 1951 | How High the Moon | Les Paul and Mary Ford | 
| 4 | 8 | 1957 | All Shook Up | Elvis Presley | 
| 4 | 8 | 1956 | Heartbreak Hotel | Elvis Presley | 
| 4 | 8 | 1955 | Rock Around the Clock | Bill Haley & His Comets | 
| 4 | 8 | 1954 | Wanted | Perry Como | 
| 4 | 8 | 1954 | Oh! My Pa-Pa (O Mein Papa) | Eddie Fisher | 
| 4 | 8 | 1952 | The Doggie in the Window | Patti Page | 
| 4 | 8 | 1951 | Because of You | Tony Bennett | 
| 4 | 8 | 1951 | The Tennessee Waltz | Patti Page | 
| 5 | 7 | 1957 | Jailhouse Rock | Elvis Presley | 
| 5 | 7 | 1957 | (Let Me Be Your) Teddy Bear | Elvis Presley | 
| 5 | 7 | 1955-1956 | Sixteen Tons | Tennessee Ernie Ford | 
| 5 | 7 | 1954-1955 | Mr. Sandman | The Chordettes | 
| 5 | 7 | 1954 | Sh-Boom | The Crew-Cuts | 
