1971年~1980年の洋楽ビルボード年間シングルランキング「Billboard Year-End Hot 100」から各年代の上位10曲をご紹介します。
ビルボード誌が発表した1971年~1980年ホット100の年間ランキング「Billboard Year-End Hot 100」は、アメリカのベストパフォーマンスのシングルをランク付けしたチャートで、毎週のレコードなどの販売数、ラジオのエアプレイに基づいてまとめられています。
1年の終わりにBillboardはその年に最も成功した100曲のリストをその情報に基づいてホット100のチャートに掲載します。
こちらのページでは1971年~1980年までを年代別にTOP10をまとめ、記事後半のビルボードシングル No.1獲得数ランキングTOP5では1971年から1980年までの1位獲得数上位5曲をまとめて掲載しています。
洋楽1971年~1980年ビルボード年間シングルランキング 全米チャートトップ10の総まとめ
1980
| 10 | The Rose | Bette Midler |
|---|---|---|
| 9 | It's Still Rock and Roll to Me | Billy Idol |
| 8 | Funkytown | Lipps Inc |
| 7 | Coming Up | Paul McCartney |
| 6 | Crazy Little Thing Called Love | Queen |
| 5 | Do That to Me One More Time | Captain & Tennille |
| 4 | Rock with You | Michael Jackson |
| 3 | Magic | Olivia Newton-John |
| 2 | Another Brick in the Wall, Part II | Pink Floyd |
| 1 | Call Me | Blondie |
Pick Up! 1 Blondie - Call Me
Blondie(ブロンディ)の2曲目となる全米・全英1位獲得曲。映画「アメリカン・ジゴロ」の主題歌として大ヒットしました。
1979
| 10 | Sad Eyes | Robert John |
|---|---|---|
| 9 | Ring My Bell | Anita Ward |
| 8 | Y.M.C.A. | Village People |
| 7 | Hot Stuff | Donna Summer |
| 6 | I Will Survive | Gloria Gaynor |
| 5 | Reunited | Peaches & Herb |
| 4 | Da Ya Think I'm Sexy? | Rod Stewart |
| 3 | Le Freak | Chic |
| 2 | Bad Girls | Donna Summer |
| 1 | My Sharona | The Knack |
Pick Up! 2 Donna Summer - Bad Girls
アルバム「Bad Girls」が200万枚以上の大ヒットとなり、アルバムからリリースされたシングルが次々とヒットし、この曲も大ヒットしました。
1978
| 10 | Three Times a Lady | Commodores |
|---|---|---|
| 9 | Boogie Oogie Oogie | A Taste of Honey |
| 8 | (Love Is) Thicker Than Water | Andy Gibb |
| 7 | Baby Come Back | Player |
| 6 | How Deep Is Your Love | Bee Gees |
| 5 | Kiss You All Over | Exile |
| 4 | Stayin' Alive | Bee Gees |
| 3 | You Light Up My Life | Debby Boone |
| 2 | Night Fever | Bee Gees |
| 1 | Shadow Dancing | Andy Gibb |
Pick Up! 2 Bee Gees - Night Fever
Bee Gees(ビージーズ)はこの年トップ10に3曲も送り込み、特にこのNight Feverは全米・全英合わせて300万枚以上売り上げました。
1977
| 10 | Torn Between Two Lovers | Mary MacGregor |
|---|---|---|
| 9 | Undercover Angel | Alan O'Day |
| 8 | (Your Love Has Lifted Me) Higher and Higher | Rita Coolidge |
| 7 | Don't Leave Me This Way | Thelma Houston |
| 6 | I Like Dreamin' | Kenny Nolan |
| 5 | Angel in Your Arms | Hot |
| 4 | Evergreen (Love Theme from A Star Is Born) | Barbra Streisand |
| 3 | Best of My Love | The Emotions |
| 2 | I Just Want to Be Your Everything | Andy Gibb |
| 1 | Tonight's the Night (Gonna Be Alright) | Rod Stewart |
Pick Up! 4 Barbra Streisand - Evergreen (Love Theme from A Star Is Born)
Barbra Streisand(バーブラ・ストライサンド)はこの頃より商業的な成功が続きフランク・シナトラ以来最も影響力のある米国ポップ歌手とまで言われていました。
この曲は1976年の映画「スター誕生」のテーマで大ヒットしました。
1976
| 10 | A Fifth of Beethoven | Walter Murphy & The Big Apple Band |
|---|---|---|
| 9 | Love Is Alive | Gary Wright |
| 8 | 50 Ways to Leave Your Lover | Paul Simon |
| 7 | Love Machine | The Miracles |
| 6 | Kiss and Say Goodbye | The Manhattans |
| 5 | Play That Funky Music | Wild Cherry |
| 4 | December, 1963 (Oh, What a Night) | The Four Seasons |
| 3 | Disco Lady | Johnnie Taylor |
| 2 | Don't Go Breaking My Heart | Elton John & Kiki Dee |
| 1 | Silly Love Songs | Wings |
Pick Up! 8 Paul Simon - 50 Ways to Leave Your Lover
Simon & Garfunkel(サイモンとガーファンクル)からPaul Simon(ポール・サイモン)がソロ名義で唯一全米1位を獲得し、100万枚を売り上げソロ最大のヒットとなった曲です。
1975
| 10 | Thank God I'm a Country Boy | John Denver |
|---|---|---|
| 9 | One of These Nights | Eagles |
| 8 | Laughter in the Rain | Neil Sedaka |
| 7 | Fame | David Bowie |
| 6 | Shining Star | Earth, Wind & Fire |
| 5 | My Eyes Adored You | Frankie Valli |
| 4 | Before the Next Teardrop Falls | Freddy Fender |
| 3 | Philadelphia Freedom | Elton John |
| 2 | Rhinestone Cowboy | Glen Campbell |
| 1 | Love Will Keep Us Together | Captain & Tennille |
Pick Up! 6 Earth, Wind & Fire - Shining Star
Earth, Wind & Fire唯一の全米1位獲得曲で初期を代表する曲として今でも人気の高い曲です。
1974
| 10 | One Hell of a Woman | Mac Davis |
|---|---|---|
| 9 | Bennie and the Jets | Elton John |
| 8 | The Streak | Ray Stevens |
| 7 | TSOP (The Sound of Philadelphia) | MFSB |
| 6 | The Loco-Motion | Grand Funk Railroad |
| 5 | Dancing Machine | The Jackson 5 |
| 4 | Come and Get Your Love | Redbone |
| 3 | Love's Theme | Love Unlimited Orchestra |
| 2 | Seasons in the Sun | Terry Jacks |
| 1 | The Way We Were | Barbra Streisand |
Pick Up! 3 Love Unlimited Orchestra - Love's Theme
Love Unlimited Orchestra(ラヴ・アンリミテッド・オーケストラ)はBarry White(バリー・ホワイト)のプロデュースにより1969年に誕生した女性ヴォーカル・トリオ、Love Unlimited(ラブ・アンリミテッド)のバック・ユニットとして結成されたストリングスを含む40人編成のオーケストラ。
全米で50万枚を超える大ヒットを記録しました。
1973
| 10 | Touch Me in the Morning | Diana Ross |
|---|---|---|
| 9 | You're So Vain | Carly Simon |
| 8 | Will It Go Round in Circles | Billy Preston |
| 7 | Crocodile Rock | Elton John |
| 6 | Why Me | Kris Kristofferson |
| 5 | My Love | Paul McCartney & Wings |
| 4 | Let's Get It On | Marvin Gaye |
| 3 | Killing Me Softly with His Song | Roberta Flack |
| 2 | Bad, Bad Leroy Brown | Jim Croce |
| 1 | Tie a Yellow Ribbon Round the Ole Oak Tree | Tony Orlando and Dawn |
Pick Up! 4 Marvin Gaye - Let's Get It On
Marvin Gaye(マーヴィン・ゲイ)の70年代を代表する曲。13週連続トップ10入りを果たし、当時のMotown Recordsにとって最大の売り上げを記録し大ヒットしました。
1972
| 10 | Daddy Don't You Walk So Fast | Wayne Newton |
|---|---|---|
| 9 | Brand New Key | Melanie |
| 8 | Baby, Don't Get Hooked on Me | Mac Davis |
| 7 | Lean on Me | Bill Withers |
| 6 | I Gotcha | Joe Tex |
| 5 | The Candy Man | Sammy Davis Jr. |
| 4 | Without You | Harry Nilsson |
| 3 | American Pie | Don McLean |
| 2 | Alone Again (Naturally) | Gilbert O'Sullivan |
| 1 | The First Time Ever I Saw Your Face | Roberta Flack |
Pick Up! 4 Harry Nilsson - Without You
イギリスの音楽情報誌「Q」では歴史上最も偉大な100人のシンガーに選出されたHarry Nilsson(ハリー・ニルソン)最大のヒット曲。
1971年にBadfinger(バッドフィンガー)がリリースした楽曲をカバーし、全米・全英1位の大ヒットを記録しました。
1971
| 10 | Knock Three Times | Tony Orlando and Dawn |
|---|---|---|
| 9 | Just My Imagination (Running Away with Me) | The Temptations |
| 8 | Take Me Home, Country Roads | John Denver |
| 7 | Go Away Little Girl | Donny Osmond |
| 6 | Indian Reservation (The Lament of the Cherokee Reservation Indian) | Paul Revere & the Raiders |
| 5 | How Can You Mend a Broken Heart | Bee Gees |
| 4 | One Bad Apple | The Osmonds |
| 3 | It's Too Late | Carole King |
| 2 | Maggie May | Rod Stewart |
| 1 | Joy to the World | Three Dog Night |
Pick Up! 2 Carole King - It's Too Late
Carole King(キャロル・キング)最大のヒット曲。ローリング・ストーンの選ぶオールタイム・グレイテスト・ソング500にも選出され、多くのミュージシャンによって今でもカバーされ続けてる曲です。
1971年~1980年ビルボードシングル No.1獲得数ランキングTOP5
| 順位 | 獲得数 | 年 | Song | Artist(s) |
|---|---|---|---|---|
| 1 | 10 | 1977 | You Light Up My Life | Debby Boone |
| 2 | 8 | 1978 | Night Fever | Bee Gees |
| 2 | 8 | 1976-1977 | Tonight's the Night (Gonna Be Alright) | Rod Stewart |
| 3 | 7 | 1978 | Shadow Dancing | Andy Gibb |
| 4 | 6 | 1980 | Lady | Kenny Rogers |
| 4 | 6 | 1980 | Call Me | Blondie |
| 4 | 6 | 1979 | My Sharona | The Knack |
| 4 | 6 | 1978-1979 | Le Freak | Chic |
| 4 | 6 | 1972 | Alone Again (Naturally) | Gilbert O'Sullivan |
| 4 | 6 | 1972 | The First Time Ever I Saw Your Face | Roberta Flack |
| 4 | 6 | 1971 | Joy to the World | Three Dog Night |
| 5 | 5 | 1979 | Bad Girls | Donna Summer |
| 5 | 5 | 1977 | Best of My Love | The Emotions |
| 5 | 5 | 1976 | Silly Love Songs | Wings |
| 5 | 5 | 1973 | Killing Me Softly with His Song | Roberta Flack |
| 5 | 5 | 1971 | Maggie May | Rod Stewart |
| 5 | 5 | 1971 | It's Too Late | Carole King |
| 5 | 5 | 1971 | One Bad Apple | The Osmonds |
